Quant Analyzer Report
StrategyTester_Tiger_Pro_EURJPY_20050101-20161231
Source: MT4Report
| Symbol |
EURJPY |
Period |
D1 : 03.01.2005 - 30.12.2016 |
| Initial deposit |
10000.0 |
|
|
| Parameters |
- |
Profit in money
$ 8636.18
Yrly Avg profit
794.84 pips
Daily Avg profit
2.3 pips
Mthly Avg profit
66.22 pips
Stats
Strategy
| Wins/Losses Ratio | 1.37 |
Payout Ratio (Avg Win/Loss) | 0.8 |
Average # of Bars in Trade | 0 |
| AHPR | 0.03 |
Z-Score | -2.86 |
Z-Probability | 99.79 % |
| Expectancy | 4.02 |
Deviation | 139.79 pips
|
Exposure | -999999999 % |
| Stagnation in Days | 889 |
Stagnation in % | 20.3 % |
| |
Trades
| |
# of Wins | 1371 |
# of Losses | 1000 |
# of Cancelled/Expired | 0 |
| Gross Profit | 112268.7 pips
|
Gross Loss | -102733.3 pips
|
Average Win | 81.89 pips
|
Average Loss | -102.73 pips
|
| Largest Win | 504.3 pips
|
Largest Loss | -135.1 pips
|
Max Consec Wins | 13 |
Max Consec Losses | 7 |
| Avg Consec Wins | 2.52 |
Avg Consec Loss | 1.83 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer