Quant Analyzer Report
StrategyTester_Tiger_Pro_AUDJPY_20050101-20161231
Source: MT4Report
| Symbol |
AUDJPY |
Period |
D1 : 03.01.2005 - 30.12.2016 |
| Initial deposit |
10000.0 |
|
|
| Parameters |
- |
Total Profit
12615.9
pips
Profit in money
$ 11427.44
Yrly Avg profit
1051.68 pips
Daily Avg profit
2.92 pips
Mthly Avg profit
87.61 pips
Stats
Strategy
| Wins/Losses Ratio | 0.99 |
Payout Ratio (Avg Win/Loss) | 1.16 |
Average # of Bars in Trade | 0 |
| AHPR | 0.08 |
Z-Score | -4.52 |
Z-Probability | 100 % |
| Expectancy | 11.78 |
Deviation | 254.15 pips
|
Exposure | -999999999 % |
| Stagnation in Days | 596 |
Stagnation in % | 13.61 % |
| |
Trades
| |
# of Wins | 534 |
# of Losses | 537 |
# of Cancelled/Expired | 0 |
| Gross Profit | 92632.3 pips
|
Gross Loss | -80016.4 pips
|
Average Win | 173.47 pips
|
Average Loss | -149.01 pips
|
| Largest Win | 1055.8 pips
|
Largest Loss | -192.8 pips
|
Max Consec Wins | 12 |
Max Consec Losses | 10 |
| Avg Consec Wins | 2.3 |
Avg Consec Loss | 2.32 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer