Quant Analyzer Report
StrategyTester_Ichiro_Pro_USDJPY2_20050101-20161231
Source: MT4Report
| Symbol |
USDJPY |
Period |
H4 : 03.01.2005 - 30.12.2016 |
| Initial deposit |
10000.0 |
|
|
| Parameters |
- |
Profit in money
$ 10327.7
Yrly Avg profit
925.21 pips
Daily Avg profit
2.54 pips
Mthly Avg profit
77.1 pips
Stats
Strategy
| Wins/Losses Ratio | 0.73 |
Payout Ratio (Avg Win/Loss) | 1.48 |
Average # of Bars in Trade | 0 |
| AHPR | 0.01 |
Z-Score | -15.19 |
Z-Probability | 99.9 % |
| Expectancy | 1.74 |
Deviation | 79.41 pips
|
Exposure | -999999999 % |
| Stagnation in Days | 1631 |
Stagnation in % | 37.24 % |
| |
Trades
| |
# of Wins | 1673 |
# of Losses | 2277 |
# of Cancelled/Expired | 2426 |
| Gross Profit | 136400.6 pips
|
Gross Loss | -125298.6 pips
|
Average Win | 81.53 pips
|
Average Loss | -55.03 pips
|
| Largest Win | 777.1 pips
|
Largest Loss | -68.2 pips
|
Max Consec Wins | 6 |
Max Consec Losses | 24 |
| Avg Consec Wins | 1.86 |
Avg Consec Loss | 5.23 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer