Quant Analyzer Report
StrategyTester_Ichiro_Pro_EURJPY2_20050101-20161231
Source: MT4Report
| Symbol |
EURJPY |
Period |
H4 : 03.01.2005 - 30.12.2016 |
| Initial deposit |
10000.0 |
|
|
| Parameters |
- |
Total Profit
17037.2
pips
Profit in money
$ 15431.59
Yrly Avg profit
1419.74 pips
Daily Avg profit
3.92 pips
Mthly Avg profit
118.31 pips
Stats
Strategy
| Wins/Losses Ratio | 0.84 |
Payout Ratio (Avg Win/Loss) | 1.28 |
Average # of Bars in Trade | 0 |
| AHPR | 0.01 |
Z-Score | -14.89 |
Z-Probability | 99.9 % |
| Expectancy | 2.4 |
Deviation | 109.33 pips
|
Exposure | -999999999 % |
| Stagnation in Days | 977 |
Stagnation in % | 22.31 % |
| |
Trades
| |
# of Wins | 3229 |
# of Losses | 3866 |
# of Cancelled/Expired | 0 |
| Gross Profit | 251149.9 pips
|
Gross Loss | -234112.7 pips
|
Average Win | 77.78 pips
|
Average Loss | -60.56 pips
|
| Largest Win | 577.2 pips
|
Largest Loss | -80.9 pips
|
Max Consec Wins | 10 |
Max Consec Losses | 14 |
| Avg Consec Wins | 2.23 |
Avg Consec Loss | 2.67 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer