| Symbol | GBPJPY (Great Britain Pound vs Japanese Yen) | ||||
| Period | Daily (D1) 2005.01.03 00:00 - 2023.09.01 00:00 (2005.01.01 - 2023.09.01) | ||||
| Model | Control points (a very crude method, the results must not be considered) | ||||
| Parameters | EAName="W2C-Socute_Professional_ver.2.2"; MaxNumberofPositions=4; Slippage=3; B_Symbol_LS_0=0.02; MaxSpread=27.5; | ||||
| Bars in test | 5851 | Ticks modelled | 369188 | Modelling quality | n/a |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 25 | ||
| Total net profit | 6158.54 | Gross profit | 32801.80 | Gross loss | -26643.26 |
| Profit factor | 1.23 | Expected payoff | 2.90 | ||
| Absolute drawdown | 137.08 | Maximal drawdown | 617.29 (16.93%) | Relative drawdown | 37.80% (524.50) |
| Total trades | 2121 | Short positions (won %) | 1102 (42.11%) | Long positions (won %) | 1019 (47.11%) |
| Profit trades (% of total) | 944 (44.51%) | Loss trades (% of total) | 1177 (55.49%) | ||
| Largest | profit trade | 232.35 | loss trade | -118.89 | |
| Average | profit trade | 34.75 | loss trade | -22.64 | |
| Maximum | consecutive wins (profit in money) | 8 (277.37) | consecutive losses (loss in money) | 16 (-227.19) | |
| Maximal | consecutive profit (count of wins) | 628.64 (4) | consecutive loss (count of losses) | -403.28 (8) | |
| Average | consecutive wins | 2 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2005.01.05 00:00 | buy limit | 1 | 0.02 | 196.510 | 0.000 | 0.000 | ||
| 2 | 2005.01.05 00:00 | modify | 1 | 0.02 | 196.510 | 194.581 | 210.666 | ||
| 3 | 2005.01.05 00:20 | buy | 1 | 0.02 | 196.510 | 194.581 | 210.666 | ||
| 4 | 2005.01.06 00:00 | sell limit | 2 | 0.02 | 196.276 | 0.000 | 0.000 | ||
| 5 | 2005.01.06 00:00 | modify | 2 | 0.02 | 196.276 | 197.750 | 182.150 | ||
| 6 | 2005.01.06 02:40 | sell | 2 | 0.02 | 196.276 | 197.750 | 182.150 | ||
| 7 | 2005.01.07 00:00 | buy limit | 3 | 0.02 | 196.884 | 0.000 | 0.000 | ||
| 8 | 2005.01.07 00:00 | modify | 3 | 0.02 | 196.884 | 195.061 | 211.062 | ||
| 9 | 2005.01.07 01:20 | buy | 3 | 0.02 | 196.884 | 195.061 | 211.062 | ||
| 10 | 2005.01.10 00:00 | sell limit | 4 | 0.02 | 196.057 | 0.000 | 0.000 | ||
| 11 | 2005.01.10 00:00 | modify | 4 | 0.02 | 196.057 | 197.891 | 181.928 | ||
| 12 | 2005.01.10 00:20 | sell | 4 | 0.02 | 196.057 | 197.891 | 181.928 | ||
| 13 | 2005.01.11 14:40 | s/l | 3 | 0.02 | 195.061 | 195.061 | 211.062 | -24.43 | 975.57 |
| 14 | 2005.01.11 18:00 | s/l | 1 | 0.02 | 194.581 | 194.581 | 210.666 | -25.04 | 950.52 |
| 15 | 2005.01.11 18:40 | modify | 2 | 0.02 | 196.276 | 196.228 | 182.150 | ||
| 16 | 2005.01.12 10:00 | modify | 2 | 0.02 | 196.276 | 196.123 | 182.150 | ||
| 17 | 2005.01.12 10:40 | modify | 2 | 0.02 | 196.276 | 195.759 | 182.150 | ||
| 18 | 2005.01.12 10:40 | modify | 4 | 0.02 | 196.057 | 195.759 | 181.928 | ||
| 19 | 2005.01.12 14:00 | modify | 2 | 0.02 | 196.276 | 195.604 | 182.150 | ||
| 20 | 2005.01.12 14:00 | modify | 4 | 0.02 | 196.057 | 195.604 | 181.928 | ||
| 21 | 2005.01.12 14:40 | modify | 2 | 0.02 | 196.276 | 195.189 | 182.150 | ||
| 22 | 2005.01.12 14:40 | modify | 4 | 0.02 | 196.057 | 195.189 | 181.928 | ||
| 23 | 2005.01.13 14:40 | modify | 2 | 0.02 | 196.276 | 195.101 | 182.150 | ||
| 24 | 2005.01.13 14:40 | modify | 4 | 0.02 | 196.057 | 195.101 | 181.928 | ||
| 25 | 2005.01.13 16:20 | modify | 2 | 0.02 | 196.276 | 195.098 | 182.150 | ||
| 26 | 2005.01.13 16:20 | modify | 4 | 0.02 | 196.057 | 195.098 | 181.928 | ||
| 27 | 2005.01.13 17:00 | modify | 2 | 0.02 | 196.276 | 195.021 | 182.150 | ||
| 28 | 2005.01.13 17:00 | modify | 4 | 0.02 | 196.057 | 195.021 | 181.928 | ||
| 29 | 2005.01.14 04:20 | modify | 2 | 0.02 | 196.276 | 194.920 | 182.150 | ||
| 30 | 2005.01.14 04:20 | modify | 4 | 0.02 | 196.057 | 194.920 | 181.928 | ||
| 31 | 2005.01.14 05:00 | modify | 2 | 0.02 | 196.276 | 194.849 | 182.150 | ||
| 32 | 2005.01.14 05:00 | modify | 4 | 0.02 | 196.057 | 194.849 | 181.928 | ||
| 33 | 2005.01.14 10:00 | modify | 2 | 0.02 | 196.276 | 194.795 | 182.150 | ||
| 34 | 2005.01.14 10:00 | modify | 4 | 0.02 | 196.057 | 194.795 | 181.928 | ||
| 35 | 2005.01.14 10:40 | modify | 2 | 0.02 | 196.276 | 194.239 | 182.150 | ||
| 36 | 2005.01.14 10:40 | modify | 4 | 0.02 | 196.057 | 194.239 | 181.928 | ||
| 37 | 2005.01.14 14:40 | modify | 2 | 0.02 | 196.276 | 193.959 | 182.150 | ||
| 38 | 2005.01.14 14:40 | modify | 4 | 0.02 | 196.057 | 193.959 | 181.928 | ||
| 39 | 2005.01.14 17:20 | modify | 2 | 0.02 | 196.276 | 193.806 | 182.150 | ||
| 40 | 2005.01.14 17:20 | modify | 4 | 0.02 | 196.057 | 193.806 | 181.928 | ||
| 41 | 2005.01.14 18:00 | modify | 2 | 0.02 | 196.276 | 193.362 | 182.150 | ||
| 42 | 2005.01.14 18:00 | modify | 4 | 0.02 | 196.057 | 193.362 | 181.928 | ||
| 43 | 2005.01.14 18:40 | modify | 2 | 0.02 | 196.276 | 192.769 | 182.150 | ||
| 44 | 2005.01.14 18:40 | modify | 4 | 0.02 | 196.057 | 192.769 | 181.928 | ||
| 45 | 2005.01.14 20:20 | modify | 2 | 0.02 | 196.276 | 192.685 | 182.150 | ||
| 46 | 2005.01.14 20:20 | modify | 4 | 0.02 | 196.057 | 192.685 | 181.928 | ||
| 47 | 2005.01.14 21:00 | modify | 2 | 0.02 | 196.276 | 192.589 | 182.150 | ||
| 48 | 2005.01.14 21:00 | modify | 4 | 0.02 | 196.057 | 192.589 | 181.928 | ||
| 49 | 2005.01.17 14:00 | modify | 2 | 0.02 | 196.276 | 192.576 | 182.150 | ||
| 50 | 2005.01.17 14:00 | modify | 4 | 0.02 | 196.057 | 192.576 | 181.928 | ||
| 51 | 2005.01.17 14:40 | modify | 2 | 0.02 | 196.276 | 192.245 | 182.150 | ||
| 52 | 2005.01.17 14:40 | modify | 4 | 0.02 | 196.057 | 192.245 | 181.928 | ||
| 53 | 2005.01.17 16:20 | modify | 2 | 0.02 | 196.276 | 192.134 | 182.150 | ||
| 54 | 2005.01.17 16:20 | modify | 4 | 0.02 | 196.057 | 192.134 | 181.928 | ||
| 55 | 2005.01.17 17:00 | modify | 2 | 0.02 | 196.276 | 192.085 | 182.150 | ||
| 56 | 2005.01.17 17:00 | modify | 4 | 0.02 | 196.057 | 192.085 | 181.928 | ||
| 57 | 2005.01.18 10:40 | s/l | 2 | 0.02 | 192.085 | 192.085 | 182.150 | 53.41 | 1003.94 |
| 58 | 2005.01.18 10:40 | s/l | 4 | 0.02 | 192.085 | 192.085 | 181.928 | 51.17 | 1055.11 |
| 59 | 2005.01.19 00:00 | buy limit | 5 | 0.02 | 190.563 | 0.000 | 0.000 | ||
| 60 | 2005.01.19 00:00 | modify | 5 | 0.02 | 190.563 | 189.028 | 204.288 | ||
| 61 | 2005.01.19 01:00 | buy | 5 | 0.02 | 190.563 | 189.028 | 204.288 | ||
| 62 | 2005.01.20 17:20 | modify | 5 | 0.02 | 190.563 | 190.637 | 204.288 | ||
| 63 | 2005.01.20 18:00 | modify | 5 | 0.02 | 190.563 | 191.079 | 204.288 | ||
| 64 | 2005.01.20 18:40 | modify | 5 | 0.02 | 190.563 | 191.521 | 204.288 | ||
| 65 | 2005.01.21 08:20 | modify | 5 | 0.02 | 190.563 | 191.634 | 204.288 | ||
| 66 | 2005.01.21 09:00 | modify | 5 | 0.02 | 190.563 | 191.763 | 204.288 | ||
| 67 | 2005.01.24 00:00 | sell limit | 6 | 0.02 | 193.210 | 0.000 | 0.000 | ||
| 68 | 2005.01.24 00:00 | modify | 6 | 0.02 | 193.210 | 194.842 | 179.333 | ||
| 69 | 2005.01.24 01:00 | sell | 6 | 0.02 | 193.210 | 194.842 | 179.333 | ||
| 70 | 2005.01.25 10:40 | modify | 5 | 0.02 | 190.563 | 191.863 | 204.288 | ||
| 71 | 2005.01.25 14:40 | modify | 5 | 0.02 | 190.563 | 192.043 | 204.288 | ||
| 72 | 2005.01.25 18:40 | modify | 5 | 0.02 | 190.563 | 192.053 | 204.288 | ||
| 73 | 2005.01.26 00:00 | buy limit | 7 | 0.02 | 193.764 | 0.000 | 0.000 | ||
| 74 | 2005.01.26 00:00 | modify | 7 | 0.02 | 193.764 | 191.940 | 207.722 | ||
| 75 | 2005.01.26 01:00 | buy | 7 | 0.02 | 193.764 | 191.940 | 207.722 | ||
| 76 | 2005.01.27 06:40 | modify | 5 | 0.02 | 190.563 | 192.057 | 204.288 | ||
| 77 | 2005.01.27 10:00 | modify | 5 | 0.02 | 190.563 | 192.140 | 204.288 | ||
| 78 | 2005.01.27 10:40 | s/l | 6 | 0.02 | 194.842 | 194.842 | 179.333 | -24.11 | 1030.99 |
| 79 | 2005.01.27 10:40 | modify | 5 | 0.02 | 190.563 | 192.377 | 204.288 | ||
| 80 | 2005.01.27 18:40 | modify | 5 | 0.02 | 190.563 | 192.417 | 204.288 | ||
| 81 | 2005.01.28 02:40 | modify | 5 | 0.02 | 190.563 | 192.585 | 204.288 | ||
| 82 | 2005.01.28 12:20 | modify | 5 | 0.02 | 190.563 | 192.607 | 204.288 | ||
| 83 | 2005.01.28 13:00 | modify | 5 | 0.02 | 190.563 | 192.695 | 204.288 | ||
| 84 | 2005.01.28 18:40 | modify | 5 | 0.02 | 190.563 | 192.855 | 204.288 | ||
| 85 | 2005.01.31 00:00 | modify | 5 | 0.02 | 190.563 | 192.880 | 204.288 | ||
| 86 | 2005.01.31 00:20 | modify | 5 | 0.02 | 190.563 | 192.942 | 204.288 | ||
| 87 | 2005.01.31 01:00 | modify | 5 | 0.02 | 190.563 | 192.980 | 204.288 | ||
| 88 | 2005.01.31 09:00 | modify | 5 | 0.02 | 190.563 | 193.000 | 204.288 | ||
| 89 | 2005.02.01 00:00 | sell limit | 8 | 0.02 | 195.227 | 0.000 | 0.000 | ||
| 90 | 2005.02.01 00:00 | modify | 8 | 0.02 | 195.227 | 196.107 | 181.172 | ||
| 91 | 2005.02.01 01:20 | sell | 8 | 0.02 | 195.227 | 196.107 | 181.172 | ||
| 92 | 2005.02.01 06:00 | modify | 5 | 0.02 | 190.563 | 193.032 | 204.288 | ||
| 93 | 2005.02.01 06:40 | modify | 5 | 0.02 | 190.563 | 193.133 | 204.288 | ||
| 94 | 2005.02.01 08:20 | modify | 5 | 0.02 | 190.563 | 193.171 | 204.288 | ||
| 95 | 2005.02.01 09:00 | modify | 5 | 0.02 | 190.563 | 193.233 | 204.288 | ||
| 96 | 2005.02.02 18:00 | modify | 5 | 0.02 | 190.563 | 193.286 | 204.288 | ||
| 97 | 2005.02.02 18:40 | modify | 5 | 0.02 | 190.563 | 193.452 | 204.288 | ||
| 98 | 2005.02.02 20:20 | modify | 5 | 0.02 | 190.563 | 193.460 | 204.288 | ||
| 99 | 2005.02.02 21:00 | s/l | 8 | 0.02 | 196.107 | 196.107 | 181.172 | -12.37 | 1018.62 |
| 100 | 2005.02.02 21:00 | modify | 5 | 0.02 | 190.563 | 193.532 | 204.288 | ||
| 101 | 2005.02.03 02:40 | modify | 5 | 0.02 | 190.563 | 193.636 | 204.288 | ||
| 102 | 2005.02.03 06:00 | modify | 5 | 0.02 | 190.563 | 193.752 | 204.288 | ||
| 103 | 2005.02.03 06:40 | modify | 5 | 0.02 | 190.563 | 193.886 | 204.288 | ||
| 104 | 2005.02.03 06:40 | modify | 7 | 0.02 | 193.764 | 193.886 | 207.722 | ||
| 105 | 2005.02.03 10:40 | modify | 5 | 0.02 | 190.563 | 194.046 | 204.288 | ||
| 106 | 2005.02.03 10:40 | modify | 7 | 0.02 | 193.764 | 194.046 | 207.722 | ||
| 107 | 2005.02.03 14:00 | modify | 5 | 0.02 | 190.563 | 194.180 | 204.288 | ||
| 108 | 2005.02.03 14:00 | modify | 7 | 0.02 | 193.764 | 194.180 | 207.722 | ||
| 109 | 2005.02.03 14:40 | modify | 5 | 0.02 | 190.563 | 194.406 | 204.288 | ||
| 110 | 2005.02.03 14:40 | modify | 7 | 0.02 | 193.764 | 194.406 | 207.722 | ||
| 111 | 2005.02.07 00:00 | sell limit | 9 | 0.02 | 195.871 | 0.000 | 0.000 | ||
| 112 | 2005.02.07 00:00 | modify | 9 | 0.02 | 195.871 | 197.521 | 181.810 | ||
| 113 | 2005.02.07 01:00 | sell | 9 | 0.02 | 195.871 | 197.521 | 181.810 | ||
| 114 | 2005.02.09 00:00 | buy limit | 10 | 0.02 | 196.104 | 0.000 | 0.000 | ||
| 115 | 2005.02.09 00:00 | modify | 10 | 0.02 | 196.104 | 193.965 | 210.230 | ||
| 116 | 2005.02.09 01:20 | buy | 10 | 0.02 | 196.104 | 193.965 | 210.230 | ||
| 117 | 2005.02.10 10:40 | modify | 5 | 0.02 | 190.563 | 194.599 | 204.288 | ||
| 118 | 2005.02.10 10:40 | modify | 7 | 0.02 | 193.764 | 194.599 | 207.722 | ||
| 119 | 2005.02.10 12:26 | modify | 5 | 0.02 | 190.563 | 194.824 | 204.288 | ||
| 120 | 2005.02.10 12:26 | modify | 7 | 0.02 | 193.764 | 194.824 | 207.722 | ||
| 121 | 2005.02.10 13:20 | s/l | 9 | 0.02 | 197.521 | 197.521 | 181.810 | -24.36 | 994.26 |
| 122 | 2005.02.10 13:20 | modify | 5 | 0.02 | 190.563 | 195.096 | 204.288 | ||
| 123 | 2005.02.10 13:20 | modify | 7 | 0.02 | 193.764 | 195.096 | 207.722 | ||
| 124 | 2005.02.10 14:13 | modify | 5 | 0.02 | 190.563 | 195.369 | 204.288 | ||
| 125 | 2005.02.10 14:13 | modify | 7 | 0.02 | 193.764 | 195.369 | 207.722 | ||
| 126 | 2005.02.10 22:40 | modify | 5 | 0.02 | 190.563 | 195.449 | 204.288 | ||
| 127 | 2005.02.10 22:40 | modify | 7 | 0.02 | 193.764 | 195.449 | 207.722 | ||
| 128 | 2005.02.14 00:00 | sell limit | 11 | 0.02 | 197.241 | 0.000 | 0.000 | ||
| 129 | 2005.02.14 00:00 | modify | 11 | 0.02 | 197.241 | 198.574 | 183.020 | ||
| 130 | 2005.02.14 00:20 | sell | 11 | 0.02 | 197.241 | 198.574 | 183.020 | ||
| 131 | 2005.02.14 14:00 | modify | 5 | 0.02 | 190.563 | 195.641 | 204.288 | ||
| 132 | 2005.02.14 14:00 | modify | 7 | 0.02 | 193.764 | 195.641 | 207.722 | ||
| 133 | 2005.02.14 14:40 | modify | 5 | 0.02 | 190.563 | 195.867 | 204.288 | ||
| 134 | 2005.02.14 14:40 | modify | 7 | 0.02 | 193.764 | 195.867 | 207.722 | ||
| 135 | 2005.02.14 18:00 | modify | 5 | 0.02 | 190.563 | 195.962 | 204.288 | ||
| 136 | 2005.02.14 18:00 | modify | 7 | 0.02 | 193.764 | 195.962 | 207.722 | ||
| 137 | 2005.02.14 18:40 | s/l | 11 | 0.02 | 198.574 | 198.574 | 183.020 | -18.17 | 976.09 |
| 138 | 2005.02.14 18:40 | modify | 5 | 0.02 | 190.563 | 196.137 | 204.288 | ||
| 139 | 2005.02.14 18:40 | modify | 7 | 0.02 | 193.764 | 196.137 | 207.722 | ||
| 140 | 2005.02.14 18:40 | modify | 10 | 0.02 | 196.104 | 196.137 | 210.230 | ||
| 141 | 2005.02.14 21:00 | modify | 5 | 0.02 | 190.563 | 196.147 | 204.288 | ||
| 142 | 2005.02.14 21:00 | modify | 7 | 0.02 | 193.764 | 196.147 | 207.722 | ||
| 143 | 2005.02.14 21:00 | modify | 10 | 0.02 | 196.104 | 196.147 | 210.230 | ||
| 144 | 2005.02.15 00:00 | buy limit | 12 | 0.02 | 198.253 | 0.000 | 0.000 | ||
| 145 | 2005.02.15 00:00 | modify | 12 | 0.02 | 198.253 | 195.768 | 212.534 | ||
| 146 | 2005.02.15 01:00 | buy | 12 | 0.02 | 198.253 | 195.768 | 212.534 | ||
| 147 | 2005.02.15 02:40 | modify | 5 | 0.02 | 190.563 | 196.202 | 204.288 | ||
| 148 | 2005.02.15 02:40 | modify | 7 | 0.02 | 193.764 | 196.202 | 207.722 | ||
| 149 | 2005.02.15 02:40 | modify | 10 | 0.02 | 196.104 | 196.202 | 210.230 | ||
| 150 | 2005.02.16 00:00 | sell limit | 13 | 0.02 | 198.021 | 0.000 | 0.000 | ||
| 151 | 2005.02.16 00:00 | modify | 13 | 0.02 | 198.021 | 199.355 | 183.766 | ||
| 152 | 2005.02.16 01:20 | sell | 13 | 0.02 | 198.021 | 199.355 | 183.766 | ||
| 153 | 2005.02.16 06:00 | modify | 5 | 0.02 | 190.563 | 196.284 | 204.288 | ||
| 154 | 2005.02.16 06:00 | modify | 7 | 0.02 | 193.764 | 196.284 | 207.722 | ||
| 155 | 2005.02.16 06:00 | modify | 10 | 0.02 | 196.104 | 196.284 | 210.230 | ||
| 156 | 2005.02.16 06:40 | modify | 5 | 0.02 | 190.563 | 196.486 | 204.288 | ||
| 157 | 2005.02.16 06:40 | modify | 7 | 0.02 | 193.764 | 196.486 | 207.722 | ||
| 158 | 2005.02.16 06:40 | modify | 10 | 0.02 | 196.104 | 196.486 | 210.230 | ||
| 159 | 2005.02.17 10:00 | modify | 5 | 0.02 | 190.563 | 196.498 | 204.288 | ||
| 160 | 2005.02.17 10:00 | modify | 7 | 0.02 | 193.764 | 196.498 | 207.722 | ||
| 161 | 2005.02.17 10:00 | modify | 10 | 0.02 | 196.104 | 196.498 | 210.230 | ||
| 162 | 2005.02.17 10:40 | s/l | 13 | 0.02 | 199.355 | 199.355 | 183.766 | -19.31 | 956.78 |
| 163 | 2005.02.17 10:40 | modify | 5 | 0.02 | 190.563 | 196.798 | 204.288 | ||
| 164 | 2005.02.17 10:40 | modify | 7 | 0.02 | 193.764 | 196.798 | 207.722 | ||
| 165 | 2005.02.17 10:40 | modify | 10 | 0.02 | 196.104 | 196.798 | 210.230 | ||
| 166 | 2005.02.17 14:00 | modify | 5 | 0.02 | 190.563 | 196.841 | 204.288 | ||
| 167 | 2005.02.17 14:00 | modify | 7 | 0.02 | 193.764 | 196.841 | 207.722 | ||
| 168 | 2005.02.17 14:00 | modify | 10 | 0.02 | 196.104 | 196.841 | 210.230 | ||
| 169 | 2005.02.17 14:40 | modify | 5 | 0.02 | 190.563 | 197.048 | 204.288 | ||
| 170 | 2005.02.17 14:40 | modify | 7 | 0.02 | 193.764 | 197.048 | 207.722 | ||
| 171 | 2005.02.17 14:40 | modify | 10 | 0.02 | 196.104 | 197.048 | 210.230 | ||
| 172 | 2005.02.17 18:00 | modify | 5 | 0.02 | 190.563 | 197.109 | 204.288 | ||
| 173 | 2005.02.17 18:00 | modify | 7 | 0.02 | 193.764 | 197.109 | 207.722 | ||
| 174 | 2005.02.17 18:00 | modify | 10 | 0.02 | 196.104 | 197.109 | 210.230 | ||
| 175 | 2005.02.17 18:40 | modify | 5 | 0.02 | 190.563 | 197.308 | 204.288 | ||
| 176 | 2005.02.17 18:40 | modify | 7 | 0.02 | 193.764 | 197.308 | 207.722 | ||
| 177 | 2005.02.17 18:40 | modify | 10 | 0.02 | 196.104 | 197.308 | 210.230 | ||
| 178 | 2005.02.17 21:20 | modify | 5 | 0.02 | 190.563 | 197.312 | 204.288 | ||
| 179 | 2005.02.17 21:20 | modify | 7 | 0.02 | 193.764 | 197.312 | 207.722 | ||
| 180 | 2005.02.17 21:20 | modify | 10 | 0.02 | 196.104 | 197.312 | 210.230 | ||
| 181 | 2005.02.17 22:00 | modify | 5 | 0.02 | 190.563 | 197.470 | 204.288 | ||
| 182 | 2005.02.17 22:00 | modify | 7 | 0.02 | 193.764 | 197.470 | 207.722 | ||
| 183 | 2005.02.17 22:00 | modify | 10 | 0.02 | 196.104 | 197.470 | 210.230 | ||
| 184 | 2005.02.17 22:40 | modify | 5 | 0.02 | 190.563 | 197.628 | 204.288 | ||
| 185 | 2005.02.17 22:40 | modify | 7 | 0.02 | 193.764 | 197.628 | 207.722 | ||
| 186 | 2005.02.17 22:40 | modify | 10 | 0.02 | 196.104 | 197.628 | 210.230 | ||
| 187 | 2005.02.18 14:40 | modify | 5 | 0.02 | 190.563 | 197.659 | 204.288 | ||
| 188 | 2005.02.18 14:40 | modify | 7 | 0.02 | 193.764 | 197.659 | 207.722 | ||
| 189 | 2005.02.18 14:40 | modify | 10 | 0.02 | 196.104 | 197.659 | 210.230 | ||
| 190 | 2005.02.18 18:00 | modify | 5 | 0.02 | 190.563 | 197.774 | 204.288 | ||
| 191 | 2005.02.18 18:00 | modify | 7 | 0.02 | 193.764 | 197.774 | 207.722 | ||
| 192 | 2005.02.18 18:00 | modify | 10 | 0.02 | 196.104 | 197.774 | 210.230 | ||
| 193 | 2005.02.18 18:40 | modify | 5 | 0.02 | 190.563 | 197.979 | 204.288 | ||
| 194 | 2005.02.18 18:40 | modify | 7 | 0.02 | 193.764 | 197.979 | 207.722 | ||
| 195 | 2005.02.18 18:40 | modify | 10 | 0.02 | 196.104 | 197.979 | 210.230 | ||
| 196 | 2005.02.21 08:20 | modify | 5 | 0.02 | 190.563 | 198.016 | 204.288 | ||
| 197 | 2005.02.21 08:20 | modify | 7 | 0.02 | 193.764 | 198.016 | 207.722 | ||
| 198 | 2005.02.21 08:20 | modify | 10 | 0.02 | 196.104 | 198.016 | 210.230 | ||
| 199 | 2005.02.21 09:00 | modify | 5 | 0.02 | 190.563 | 198.086 | 204.288 | ||
| 200 | 2005.02.21 09:00 | modify | 7 | 0.02 | 193.764 | 198.086 | 207.722 | ||
| 201 | 2005.02.21 09:00 | modify | 10 | 0.02 | 196.104 | 198.086 | 210.230 | ||
| 202 | 2005.02.22 00:00 | sell limit | 14 | 0.02 | 199.999 | 0.000 | 0.000 | ||
| 203 | 2005.02.22 00:00 | modify | 14 | 0.02 | 199.999 | 201.271 | 185.603 | ||
| 204 | 2005.02.22 00:20 | sell | 14 | 0.02 | 199.999 | 201.271 | 185.603 | ||
| 205 | 2005.02.24 14:00 | modify | 5 | 0.02 | 190.563 | 198.125 | 204.288 | ||
| 206 | 2005.02.24 14:00 | modify | 7 | 0.02 | 193.764 | 198.125 | 207.722 | ||
| 207 | 2005.02.24 14:00 | modify | 10 | 0.02 | 196.104 | 198.125 | 210.230 | ||
| 208 | 2005.02.24 14:40 | modify | 5 | 0.02 | 190.563 | 198.417 | 204.288 | ||
| 209 | 2005.02.24 14:40 | modify | 7 | 0.02 | 193.764 | 198.417 | 207.722 | ||
| 210 | 2005.02.24 14:40 | modify | 10 | 0.02 | 196.104 | 198.417 | 210.230 | ||
| 211 | 2005.02.24 14:40 | modify | 12 | 0.02 | 198.253 | 198.417 | 212.534 | ||
| 212 | 2005.02.24 17:20 | modify | 5 | 0.02 | 190.563 | 198.552 | 204.288 | ||
| 213 | 2005.02.24 17:20 | modify | 7 | 0.02 | 193.764 | 198.552 | 207.722 | ||
| 214 | 2005.02.24 17:20 | modify | 10 | 0.02 | 196.104 | 198.552 | 210.230 | ||
| 215 | 2005.02.24 17:20 | modify | 12 | 0.02 | 198.253 | 198.552 | 212.534 | ||
| 216 | 2005.02.24 18:00 | s/l | 14 | 0.02 | 201.271 | 201.271 | 185.603 | -18.83 | 937.95 |
| 217 | 2005.02.24 18:00 | modify | 5 | 0.02 | 190.563 | 198.794 | 204.288 | ||
| 218 | 2005.02.24 18:00 | modify | 7 | 0.02 | 193.764 | 198.794 | 207.722 | ||
| 219 | 2005.02.24 18:00 | modify | 10 | 0.02 | 196.104 | 198.794 | 210.230 | ||
| 220 | 2005.02.24 18:00 | modify | 12 | 0.02 | 198.253 | 198.794 | 212.534 | ||
| 221 | 2005.02.24 18:40 | modify | 5 | 0.02 | 190.563 | 199.037 | 204.288 | ||
| 222 | 2005.02.24 18:40 | modify | 7 | 0.02 | 193.764 | 199.037 | 207.722 | ||
| 223 | 2005.02.24 18:40 | modify | 10 | 0.02 | 196.104 | 199.037 | 210.230 | ||
| 224 | 2005.02.24 18:40 | modify | 12 | 0.02 | 198.253 | 199.037 | 212.534 | ||
| 225 | 2005.02.25 18:00 | modify | 5 | 0.02 | 190.563 | 199.071 | 204.288 | ||
| 226 | 2005.02.25 18:00 | modify | 7 | 0.02 | 193.764 | 199.071 | 207.722 | ||
| 227 | 2005.02.25 18:00 | modify | 10 | 0.02 | 196.104 | 199.071 | 210.230 | ||
| 228 | 2005.02.25 18:00 | modify | 12 | 0.02 | 198.253 | 199.071 | 212.534 | ||
| 229 | 2005.02.25 18:40 | modify | 5 | 0.02 | 190.563 | 199.254 | 204.288 | ||
| 230 | 2005.02.25 18:40 | modify | 7 | 0.02 | 193.764 | 199.254 | 207.722 | ||
| 231 | 2005.02.25 18:40 | modify | 10 | 0.02 | 196.104 | 199.254 | 210.230 | ||
| 232 | 2005.02.25 18:40 | modify | 12 | 0.02 | 198.253 | 199.254 | 212.534 | ||
| 233 | 2005.02.25 22:00 | modify | 5 | 0.02 | 190.563 | 199.351 | 204.288 | ||
| 234 | 2005.02.25 22:00 | modify | 7 | 0.02 | 193.764 | 199.351 | 207.722 | ||
| 235 | 2005.02.25 22:00 | modify | 10 | 0.02 | 196.104 | 199.351 | 210.230 | ||
| 236 | 2005.02.25 22:00 | modify | 12 | 0.02 | 198.253 | 199.351 | 212.534 | ||
| 237 | 2005.02.25 22:40 | modify | 5 | 0.02 | 190.563 | 199.474 | 204.288 | ||
| 238 | 2005.02.25 22:40 | modify | 7 | 0.02 | 193.764 | 199.474 | 207.722 | ||
| 239 | 2005.02.25 22:40 | modify | 10 | 0.02 | 196.104 | 199.474 | 210.230 | ||
| 240 | 2005.02.25 22:40 | modify | 12 | 0.02 | 198.253 | 199.474 | 212.534 | ||
| 241 | 2005.03.01 00:00 | sell limit | 15 | 0.02 | 200.847 | 0.000 | 0.000 | ||
| 242 | 2005.03.01 00:00 | modify | 15 | 0.02 | 200.847 | 202.675 | 186.390 | ||
| 243 | 2005.03.01 02:00 | sell | 15 | 0.02 | 200.847 | 202.675 | 186.390 | ||
| 244 | 2005.03.08 00:00 | sell limit | 16 | 0.02 | 201.377 | 0.000 | 0.000 | ||
| 245 | 2005.03.08 00:00 | modify | 16 | 0.02 | 201.377 | 202.254 | 186.880 | ||
| 246 | 2005.03.08 00:20 | sell | 16 | 0.02 | 201.377 | 202.254 | 186.880 | ||
| 247 | 2005.03.10 00:00 | sell limit | 17 | 0.02 | 200.264 | 0.000 | 0.000 | ||
| 248 | 2005.03.10 00:00 | modify | 17 | 0.02 | 200.264 | 202.665 | 185.850 | ||
| 249 | 2005.03.10 02:00 | sell | 17 | 0.02 | 200.264 | 202.665 | 185.850 | ||
| 250 | 2005.03.16 00:00 | sell limit | 18 | 0.02 | 200.091 | 0.000 | 0.000 | ||
| 251 | 2005.03.16 00:00 | modify | 18 | 0.02 | 200.091 | 202.072 | 185.692 | ||
