Symbol | GBPJPY (Great Britain Pound vs Japanese Yen) | ||||
Period | Daily (D1) 2005.01.03 00:00 - 2023.09.01 00:00 (2005.01.01 - 2023.09.01) | ||||
Model | Control points (a very crude method, the results must not be considered) | ||||
Parameters | EAName="W2C-Docool_Professional_ver.2.2"; MaxNumberofPositions=4; Slippage=3; B_Symbol_LS_0=0.02; MaxSpread=29.5; | ||||
Bars in test | 5851 | Ticks modelled | 369188 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 25 | ||
Total net profit | 6136.82 | Gross profit | 24352.89 | Gross loss | -18216.07 |
Profit factor | 1.34 | Expected payoff | 3.02 | ||
Absolute drawdown | 212.64 | Maximal drawdown | 634.74 (27.44%) | Relative drawdown | 42.65% (585.46) |
Total trades | 2030 | Short positions (won %) | 1060 (27.26%) | Long positions (won %) | 970 (29.90%) |
Profit trades (% of total) | 579 (28.52%) | Loss trades (% of total) | 1451 (71.48%) | ||
Largest | profit trade | 220.38 | loss trade | -50.48 | |
Average | profit trade | 42.06 | loss trade | -12.55 | |
Maximum | consecutive wins (profit in money) | 7 (221.78) | consecutive losses (loss in money) | 29 (-219.51) | |
Maximal | consecutive profit (count of wins) | 460.97 (4) | consecutive loss (count of losses) | -256.92 (22) | |
Average | consecutive wins | 2 | consecutive losses | 5 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2005.01.05 00:00 | buy limit | 1 | 0.02 | 196.432 | 0.000 | 0.000 | ||
2 | 2005.01.05 00:00 | modify | 1 | 0.02 | 196.432 | 195.189 | 209.408 | ||
3 | 2005.01.05 01:00 | buy | 1 | 0.02 | 196.432 | 195.189 | 209.408 | ||
4 | 2005.01.06 00:00 | sell limit | 2 | 0.02 | 196.321 | 0.000 | 0.000 | ||
5 | 2005.01.06 00:00 | modify | 2 | 0.02 | 196.321 | 197.141 | 183.372 | ||
6 | 2005.01.06 02:40 | sell | 2 | 0.02 | 196.321 | 197.141 | 183.372 | ||
7 | 2005.01.06 16:20 | s/l | 2 | 0.02 | 197.141 | 197.141 | 183.372 | -11.18 | 988.82 |
8 | 2005.01.07 00:00 | buy limit | 3 | 0.02 | 196.813 | 0.000 | 0.000 | ||
9 | 2005.01.07 00:00 | modify | 3 | 0.02 | 196.813 | 195.669 | 209.810 | ||
10 | 2005.01.07 01:20 | buy | 3 | 0.02 | 196.813 | 195.669 | 209.810 | ||
11 | 2005.01.07 16:20 | s/l | 3 | 0.02 | 195.669 | 195.669 | 209.810 | -15.60 | 973.22 |
12 | 2005.01.10 00:00 | sell limit | 4 | 0.02 | 196.128 | 0.000 | 0.000 | ||
13 | 2005.01.10 00:00 | modify | 4 | 0.02 | 196.128 | 197.281 | 183.177 | ||
14 | 2005.01.10 00:20 | sell | 4 | 0.02 | 196.128 | 197.281 | 183.177 | ||
15 | 2005.01.10 18:40 | s/l | 1 | 0.02 | 195.189 | 195.189 | 209.408 | -15.89 | 957.33 |
16 | 2005.01.11 18:40 | modify | 4 | 0.02 | 196.128 | 196.795 | 183.177 | ||
17 | 2005.01.12 10:00 | modify | 4 | 0.02 | 196.128 | 196.687 | 183.177 | ||
18 | 2005.01.12 10:40 | modify | 4 | 0.02 | 196.128 | 196.323 | 183.177 | ||
19 | 2005.01.12 14:00 | modify | 4 | 0.02 | 196.128 | 196.168 | 183.177 | ||
20 | 2005.01.12 14:40 | modify | 4 | 0.02 | 196.128 | 195.753 | 183.177 | ||
21 | 2005.01.13 14:40 | modify | 4 | 0.02 | 196.128 | 195.663 | 183.177 | ||
22 | 2005.01.13 16:20 | modify | 4 | 0.02 | 196.128 | 195.660 | 183.177 | ||
23 | 2005.01.13 17:00 | modify | 4 | 0.02 | 196.128 | 195.583 | 183.177 | ||
24 | 2005.01.14 04:20 | modify | 4 | 0.02 | 196.128 | 195.479 | 183.177 | ||
25 | 2005.01.14 05:00 | modify | 4 | 0.02 | 196.128 | 195.408 | 183.177 | ||
26 | 2005.01.14 10:00 | modify | 4 | 0.02 | 196.128 | 195.354 | 183.177 | ||
27 | 2005.01.14 10:40 | modify | 4 | 0.02 | 196.128 | 194.798 | 183.177 | ||
28 | 2005.01.14 14:40 | modify | 4 | 0.02 | 196.128 | 194.518 | 183.177 | ||
29 | 2005.01.14 17:20 | modify | 4 | 0.02 | 196.128 | 194.365 | 183.177 | ||
30 | 2005.01.14 18:00 | modify | 4 | 0.02 | 196.128 | 193.921 | 183.177 | ||
31 | 2005.01.14 18:40 | modify | 4 | 0.02 | 196.128 | 193.328 | 183.177 | ||
32 | 2005.01.14 20:20 | modify | 4 | 0.02 | 196.128 | 193.244 | 183.177 | ||
33 | 2005.01.14 21:00 | modify | 4 | 0.02 | 196.128 | 193.148 | 183.177 | ||
34 | 2005.01.17 14:00 | modify | 4 | 0.02 | 196.128 | 193.129 | 183.177 | ||
35 | 2005.01.17 14:40 | modify | 4 | 0.02 | 196.128 | 192.798 | 183.177 | ||
36 | 2005.01.17 16:20 | modify | 4 | 0.02 | 196.128 | 192.687 | 183.177 | ||
37 | 2005.01.17 17:00 | modify | 4 | 0.02 | 196.128 | 192.638 | 183.177 | ||
38 | 2005.01.19 00:00 | buy limit | 5 | 0.02 | 190.511 | 0.000 | 0.000 | ||
39 | 2005.01.19 00:00 | modify | 5 | 0.02 | 190.511 | 189.617 | 203.092 | ||
40 | 2005.01.19 01:00 | buy | 5 | 0.02 | 190.511 | 189.617 | 203.092 | ||
41 | 2005.01.19 10:40 | s/l | 4 | 0.02 | 192.638 | 192.638 | 183.177 | 44.22 | 1001.54 |
42 | 2005.01.19 10:40 | modify | 5 | 0.02 | 190.511 | 189.790 | 203.092 | ||
43 | 2005.01.19 13:00 | modify | 5 | 0.02 | 190.511 | 189.830 | 203.092 | ||
44 | 2005.01.20 17:20 | modify | 5 | 0.02 | 190.511 | 190.079 | 203.092 | ||
45 | 2005.01.20 18:00 | modify | 5 | 0.02 | 190.511 | 190.521 | 203.092 | ||
46 | 2005.01.20 18:40 | modify | 5 | 0.02 | 190.511 | 190.963 | 203.092 | ||
47 | 2005.01.21 08:20 | modify | 5 | 0.02 | 190.511 | 191.073 | 203.092 | ||
48 | 2005.01.21 09:00 | modify | 5 | 0.02 | 190.511 | 191.202 | 203.092 | ||
49 | 2005.01.24 00:00 | sell limit | 6 | 0.02 | 193.268 | 0.000 | 0.000 | ||
50 | 2005.01.24 00:00 | modify | 6 | 0.02 | 193.268 | 194.242 | 180.548 | ||
51 | 2005.01.24 06:40 | sell | 6 | 0.02 | 193.268 | 194.242 | 180.548 | ||
52 | 2005.01.25 10:40 | s/l | 6 | 0.02 | 194.242 | 194.242 | 180.548 | -13.65 | 987.89 |
53 | 2005.01.25 10:40 | modify | 5 | 0.02 | 190.511 | 191.304 | 203.092 | ||
54 | 2005.01.25 14:40 | modify | 5 | 0.02 | 190.511 | 191.484 | 203.092 | ||
55 | 2005.01.25 18:40 | modify | 5 | 0.02 | 190.511 | 191.494 | 203.092 | ||
56 | 2005.01.26 00:00 | buy limit | 7 | 0.02 | 193.692 | 0.000 | 0.000 | ||
57 | 2005.01.26 00:00 | modify | 7 | 0.02 | 193.692 | 192.538 | 206.487 | ||
58 | 2005.01.26 05:20 | buy | 7 | 0.02 | 193.692 | 192.538 | 206.487 | ||
59 | 2005.01.27 10:00 | modify | 5 | 0.02 | 190.511 | 191.576 | 203.092 | ||
60 | 2005.01.27 10:40 | modify | 5 | 0.02 | 190.511 | 191.813 | 203.092 | ||
61 | 2005.01.27 18:40 | modify | 5 | 0.02 | 190.511 | 191.853 | 203.092 | ||
62 | 2005.01.28 02:40 | modify | 5 | 0.02 | 190.511 | 192.021 | 203.092 | ||
63 | 2005.01.28 12:20 | modify | 5 | 0.02 | 190.511 | 192.043 | 203.092 | ||
64 | 2005.01.28 13:00 | modify | 5 | 0.02 | 190.511 | 192.131 | 203.092 | ||
65 | 2005.01.28 18:40 | modify | 5 | 0.02 | 190.511 | 192.291 | 203.092 | ||
66 | 2005.01.31 00:00 | modify | 5 | 0.02 | 190.511 | 192.313 | 203.092 | ||
67 | 2005.01.31 00:20 | modify | 5 | 0.02 | 190.511 | 192.375 | 203.092 | ||
68 | 2005.01.31 01:00 | modify | 5 | 0.02 | 190.511 | 192.413 | 203.092 | ||
69 | 2005.01.31 09:00 | modify | 5 | 0.02 | 190.511 | 192.433 | 203.092 | ||
70 | 2005.02.01 00:00 | sell limit | 8 | 0.02 | 195.230 | 0.000 | 0.000 | ||
71 | 2005.02.01 00:00 | modify | 8 | 0.02 | 195.230 | 195.501 | 182.346 | ||
72 | 2005.02.01 01:20 | sell | 8 | 0.02 | 195.230 | 195.501 | 182.346 | ||
73 | 2005.02.01 02:40 | s/l | 8 | 0.02 | 195.501 | 195.501 | 182.346 | -3.69 | 984.20 |
74 | 2005.02.01 06:00 | modify | 5 | 0.02 | 190.511 | 192.466 | 203.092 | ||
75 | 2005.02.01 06:40 | modify | 5 | 0.02 | 190.511 | 192.567 | 203.092 | ||
76 | 2005.02.01 06:40 | modify | 7 | 0.02 | 193.692 | 192.567 | 206.487 | ||
77 | 2005.02.01 08:20 | modify | 5 | 0.02 | 190.511 | 192.605 | 203.092 | ||
78 | 2005.02.01 08:20 | modify | 7 | 0.02 | 193.692 | 192.605 | 206.487 | ||
79 | 2005.02.01 09:00 | modify | 5 | 0.02 | 190.511 | 192.667 | 203.092 | ||
80 | 2005.02.01 09:00 | modify | 7 | 0.02 | 193.692 | 192.667 | 206.487 | ||
81 | 2005.02.02 18:00 | modify | 5 | 0.02 | 190.511 | 192.720 | 203.092 | ||
82 | 2005.02.02 18:00 | modify | 7 | 0.02 | 193.692 | 192.720 | 206.487 | ||
83 | 2005.02.02 18:40 | modify | 5 | 0.02 | 190.511 | 192.886 | 203.092 | ||
84 | 2005.02.02 18:40 | modify | 7 | 0.02 | 193.692 | 192.886 | 206.487 | ||
85 | 2005.02.02 20:20 | modify | 5 | 0.02 | 190.511 | 192.894 | 203.092 | ||
86 | 2005.02.02 20:20 | modify | 7 | 0.02 | 193.692 | 192.894 | 206.487 | ||
87 | 2005.02.02 21:00 | modify | 5 | 0.02 | 190.511 | 192.966 | 203.092 | ||
88 | 2005.02.02 21:00 | modify | 7 | 0.02 | 193.692 | 192.966 | 206.487 | ||
89 | 2005.02.03 02:40 | modify | 5 | 0.02 | 190.511 | 193.069 | 203.092 | ||
90 | 2005.02.03 02:40 | modify | 7 | 0.02 | 193.692 | 193.069 | 206.487 | ||
91 | 2005.02.03 06:00 | modify | 5 | 0.02 | 190.511 | 193.185 | 203.092 | ||
92 | 2005.02.03 06:00 | modify | 7 | 0.02 | 193.692 | 193.185 | 206.487 | ||
93 | 2005.02.03 06:40 | modify | 5 | 0.02 | 190.511 | 193.319 | 203.092 | ||
94 | 2005.02.03 06:40 | modify | 7 | 0.02 | 193.692 | 193.319 | 206.487 | ||
95 | 2005.02.03 10:40 | modify | 5 | 0.02 | 190.511 | 193.479 | 203.092 | ||
96 | 2005.02.03 10:40 | modify | 7 | 0.02 | 193.692 | 193.479 | 206.487 | ||
97 | 2005.02.03 14:00 | modify | 5 | 0.02 | 190.511 | 193.613 | 203.092 | ||
98 | 2005.02.03 14:00 | modify | 7 | 0.02 | 193.692 | 193.613 | 206.487 | ||
99 | 2005.02.03 14:40 | modify | 5 | 0.02 | 190.511 | 193.839 | 203.092 | ||
100 | 2005.02.03 14:40 | modify | 7 | 0.02 | 193.692 | 193.839 | 206.487 | ||
101 | 2005.02.07 00:00 | sell limit | 9 | 0.02 | 195.929 | 0.000 | 0.000 | ||
102 | 2005.02.07 00:00 | modify | 9 | 0.02 | 195.929 | 196.911 | 183.040 | ||
103 | 2005.02.07 01:00 | sell | 9 | 0.02 | 195.929 | 196.911 | 183.040 | ||
104 | 2005.02.09 00:00 | buy limit | 10 | 0.02 | 196.010 | 0.000 | 0.000 | ||
105 | 2005.02.09 00:00 | modify | 10 | 0.02 | 196.010 | 194.568 | 208.959 | ||
106 | 2005.02.09 02:00 | buy | 10 | 0.02 | 196.010 | 194.568 | 208.959 | ||
107 | 2005.02.09 14:40 | s/l | 9 | 0.02 | 196.911 | 196.911 | 183.040 | -14.14 | 970.06 |
108 | 2005.02.10 10:40 | modify | 5 | 0.02 | 190.511 | 194.030 | 203.092 | ||
109 | 2005.02.10 10:40 | modify | 7 | 0.02 | 193.692 | 194.030 | 206.487 | ||
110 | 2005.02.10 12:26 | modify | 5 | 0.02 | 190.511 | 194.255 | 203.092 | ||
111 | 2005.02.10 12:26 | modify | 7 | 0.02 | 193.692 | 194.255 | 206.487 | ||
112 | 2005.02.10 13:20 | modify | 5 | 0.02 | 190.511 | 194.527 | 203.092 | ||
113 | 2005.02.10 13:20 | modify | 7 | 0.02 | 193.692 | 194.527 | 206.487 | ||
114 | 2005.02.10 14:13 | modify | 5 | 0.02 | 190.511 | 194.800 | 203.092 | ||
115 | 2005.02.10 14:13 | modify | 7 | 0.02 | 193.692 | 194.800 | 206.487 | ||
116 | 2005.02.10 14:13 | modify | 10 | 0.02 | 196.010 | 194.800 | 208.959 | ||
117 | 2005.02.10 22:40 | modify | 5 | 0.02 | 190.511 | 194.880 | 203.092 | ||
118 | 2005.02.10 22:40 | modify | 7 | 0.02 | 193.692 | 194.880 | 206.487 | ||
119 | 2005.02.10 22:40 | modify | 10 | 0.02 | 196.010 | 194.880 | 208.959 | ||
120 | 2005.02.14 00:00 | sell limit | 11 | 0.02 | 197.276 | 0.000 | 0.000 | ||
121 | 2005.02.14 00:00 | modify | 11 | 0.02 | 197.276 | 197.961 | 184.240 | ||
122 | 2005.02.14 00:20 | sell | 11 | 0.02 | 197.276 | 197.961 | 184.240 | ||
123 | 2005.02.14 13:20 | s/l | 11 | 0.02 | 197.961 | 197.961 | 184.240 | -9.34 | 960.72 |
124 | 2005.02.14 14:00 | modify | 5 | 0.02 | 190.511 | 195.069 | 203.092 | ||
125 | 2005.02.14 14:00 | modify | 7 | 0.02 | 193.692 | 195.069 | 206.487 | ||
126 | 2005.02.14 14:00 | modify | 10 | 0.02 | 196.010 | 195.069 | 208.959 | ||
127 | 2005.02.14 14:40 | modify | 5 | 0.02 | 190.511 | 195.295 | 203.092 | ||
128 | 2005.02.14 14:40 | modify | 7 | 0.02 | 193.692 | 195.295 | 206.487 | ||
129 | 2005.02.14 14:40 | modify | 10 | 0.02 | 196.010 | 195.295 | 208.959 | ||
130 | 2005.02.14 18:00 | modify | 5 | 0.02 | 190.511 | 195.390 | 203.092 | ||
131 | 2005.02.14 18:00 | modify | 7 | 0.02 | 193.692 | 195.390 | 206.487 | ||
132 | 2005.02.14 18:00 | modify | 10 | 0.02 | 196.010 | 195.390 | 208.959 | ||
133 | 2005.02.14 18:40 | modify | 5 | 0.02 | 190.511 | 195.565 | 203.092 | ||
134 | 2005.02.14 18:40 | modify | 7 | 0.02 | 193.692 | 195.565 | 206.487 | ||
135 | 2005.02.14 18:40 | modify | 10 | 0.02 | 196.010 | 195.565 | 208.959 | ||
136 | 2005.02.14 21:00 | modify | 5 | 0.02 | 190.511 | 195.575 | 203.092 | ||
137 | 2005.02.14 21:00 | modify | 7 | 0.02 | 193.692 | 195.575 | 206.487 | ||
138 | 2005.02.14 21:00 | modify | 10 | 0.02 | 196.010 | 195.575 | 208.959 | ||
139 | 2005.02.15 00:00 | buy limit | 12 | 0.02 | 198.135 | 0.000 | 0.000 | ||
140 | 2005.02.15 00:00 | modify | 12 | 0.02 | 198.135 | 196.379 | 211.226 | ||
141 | 2005.02.15 02:40 | modify | 5 | 0.02 | 190.511 | 195.627 | 203.092 | ||
142 | 2005.02.15 02:40 | modify | 7 | 0.02 | 193.692 | 195.627 | 206.487 | ||
143 | 2005.02.15 02:40 | modify | 10 | 0.02 | 196.010 | 195.627 | 208.959 | ||
144 | 2005.02.15 10:00 | buy | 12 | 0.02 | 198.135 | 196.379 | 211.226 | ||
145 | 2005.02.16 00:00 | sell limit | 13 | 0.02 | 198.056 | 0.000 | 0.000 | ||
146 | 2005.02.16 00:00 | modify | 13 | 0.02 | 198.056 | 198.741 | 184.989 | ||
147 | 2005.02.16 01:20 | sell | 13 | 0.02 | 198.056 | 198.741 | 184.989 | ||
148 | 2005.02.16 06:00 | s/l | 13 | 0.02 | 198.741 | 198.741 | 184.989 | -9.34 | 951.38 |
149 | 2005.02.16 06:00 | modify | 5 | 0.02 | 190.511 | 195.710 | 203.092 | ||
150 | 2005.02.16 06:00 | modify | 7 | 0.02 | 193.692 | 195.710 | 206.487 | ||
151 | 2005.02.16 06:00 | modify | 10 | 0.02 | 196.010 | 195.710 | 208.959 | ||
152 | 2005.02.16 06:40 | modify | 5 | 0.02 | 190.511 | 195.912 | 203.092 | ||
153 | 2005.02.16 06:40 | modify | 7 | 0.02 | 193.692 | 195.912 | 206.487 | ||
154 | 2005.02.16 06:40 | modify | 10 | 0.02 | 196.010 | 195.912 | 208.959 | ||
155 | 2005.02.17 10:00 | modify | 5 | 0.02 | 190.511 | 195.922 | 203.092 | ||
156 | 2005.02.17 10:00 | modify | 7 | 0.02 | 193.692 | 195.922 | 206.487 | ||
157 | 2005.02.17 10:00 | modify | 10 | 0.02 | 196.010 | 195.922 | 208.959 | ||
158 | 2005.02.17 10:40 | modify | 5 | 0.02 | 190.511 | 196.222 | 203.092 | ||
159 | 2005.02.17 10:40 | modify | 7 | 0.02 | 193.692 | 196.222 | 206.487 | ||
160 | 2005.02.17 10:40 | modify | 10 | 0.02 | 196.010 | 196.222 | 208.959 | ||
161 | 2005.02.17 14:00 | modify | 5 | 0.02 | 190.511 | 196.265 | 203.092 | ||
162 | 2005.02.17 14:00 | modify | 7 | 0.02 | 193.692 | 196.265 | 206.487 | ||
163 | 2005.02.17 14:00 | modify | 10 | 0.02 | 196.010 | 196.265 | 208.959 | ||
164 | 2005.02.17 14:40 | modify | 5 | 0.02 | 190.511 | 196.472 | 203.092 | ||
165 | 2005.02.17 14:40 | modify | 7 | 0.02 | 193.692 | 196.472 | 206.487 | ||
166 | 2005.02.17 14:40 | modify | 10 | 0.02 | 196.010 | 196.472 | 208.959 | ||
167 | 2005.02.17 14:40 | modify | 12 | 0.02 | 198.135 | 196.472 | 211.226 | ||
168 | 2005.02.17 18:00 | modify | 5 | 0.02 | 190.511 | 196.533 | 203.092 | ||
169 | 2005.02.17 18:00 | modify | 7 | 0.02 | 193.692 | 196.533 | 206.487 | ||
170 | 2005.02.17 18:00 | modify | 10 | 0.02 | 196.010 | 196.533 | 208.959 | ||
171 | 2005.02.17 18:00 | modify | 12 | 0.02 | 198.135 | 196.533 | 211.226 | ||
172 | 2005.02.17 18:40 | modify | 5 | 0.02 | 190.511 | 196.732 | 203.092 | ||
173 | 2005.02.17 18:40 | modify | 7 | 0.02 | 193.692 | 196.732 | 206.487 | ||
174 | 2005.02.17 18:40 | modify | 10 | 0.02 | 196.010 | 196.732 | 208.959 | ||
175 | 2005.02.17 18:40 | modify | 12 | 0.02 | 198.135 | 196.732 | 211.226 | ||
176 | 2005.02.17 21:20 | modify | 5 | 0.02 | 190.511 | 196.736 | 203.092 | ||
177 | 2005.02.17 21:20 | modify | 7 | 0.02 | 193.692 | 196.736 | 206.487 | ||
178 | 2005.02.17 21:20 | modify | 10 | 0.02 | 196.010 | 196.736 | 208.959 | ||
179 | 2005.02.17 21:20 | modify | 12 | 0.02 | 198.135 | 196.736 | 211.226 | ||
180 | 2005.02.17 22:00 | modify | 5 | 0.02 | 190.511 | 196.894 | 203.092 | ||
181 | 2005.02.17 22:00 | modify | 7 | 0.02 | 193.692 | 196.894 | 206.487 | ||
182 | 2005.02.17 22:00 | modify | 10 | 0.02 | 196.010 | 196.894 | 208.959 | ||
183 | 2005.02.17 22:00 | modify | 12 | 0.02 | 198.135 | 196.894 | 211.226 | ||
184 | 2005.02.17 22:40 | modify | 5 | 0.02 | 190.511 | 197.052 | 203.092 | ||
185 | 2005.02.17 22:40 | modify | 7 | 0.02 | 193.692 | 197.052 | 206.487 | ||
186 | 2005.02.17 22:40 | modify | 10 | 0.02 | 196.010 | 197.052 | 208.959 | ||
187 | 2005.02.17 22:40 | modify | 12 | 0.02 | 198.135 | 197.052 | 211.226 | ||
188 | 2005.02.18 14:40 | modify | 5 | 0.02 | 190.511 | 197.079 | 203.092 | ||
189 | 2005.02.18 14:40 | modify | 7 | 0.02 | 193.692 | 197.079 | 206.487 | ||
190 | 2005.02.18 14:40 | modify | 10 | 0.02 | 196.010 | 197.079 | 208.959 | ||
191 | 2005.02.18 14:40 | modify | 12 | 0.02 | 198.135 | 197.079 | 211.226 | ||
192 | 2005.02.18 18:00 | modify | 5 | 0.02 | 190.511 | 197.194 | 203.092 | ||
193 | 2005.02.18 18:00 | modify | 7 | 0.02 | 193.692 | 197.194 | 206.487 | ||
194 | 2005.02.18 18:00 | modify | 10 | 0.02 | 196.010 | 197.194 | 208.959 | ||
195 | 2005.02.18 18:00 | modify | 12 | 0.02 | 198.135 | 197.194 | 211.226 | ||
196 | 2005.02.18 18:40 | modify | 5 | 0.02 | 190.511 | 197.399 | 203.092 | ||
197 | 2005.02.18 18:40 | modify | 7 | 0.02 | 193.692 | 197.399 | 206.487 | ||
198 | 2005.02.18 18:40 | modify | 10 | 0.02 | 196.010 | 197.399 | 208.959 | ||
199 | 2005.02.18 18:40 | modify | 12 | 0.02 | 198.135 | 197.399 | 211.226 | ||
200 | 2005.02.21 08:20 | modify | 5 | 0.02 | 190.511 | 197.435 | 203.092 | ||
201 | 2005.02.21 08:20 | modify | 7 | 0.02 | 193.692 | 197.435 | 206.487 | ||
202 | 2005.02.21 08:20 | modify | 10 | 0.02 | 196.010 | 197.435 | 208.959 | ||
203 | 2005.02.21 08:20 | modify | 12 | 0.02 | 198.135 | 197.435 | 211.226 | ||
204 | 2005.02.21 09:00 | modify | 5 | 0.02 | 190.511 | 197.505 | 203.092 | ||
205 | 2005.02.21 09:00 | modify | 7 | 0.02 | 193.692 | 197.505 | 206.487 | ||
206 | 2005.02.21 09:00 | modify | 10 | 0.02 | 196.010 | 197.505 | 208.959 | ||
207 | 2005.02.21 09:00 | modify | 12 | 0.02 | 198.135 | 197.505 | 211.226 | ||
208 | 2005.02.22 00:00 | sell limit | 14 | 0.02 | 200.029 | 0.000 | 0.000 | ||
209 | 2005.02.22 00:00 | modify | 14 | 0.02 | 200.029 | 200.650 | 186.833 | ||
210 | 2005.02.22 00:20 | sell | 14 | 0.02 | 200.029 | 200.650 | 186.833 | ||
211 | 2005.02.24 14:00 | s/l | 14 | 0.02 | 200.650 | 200.650 | 186.833 | -9.95 | 941.43 |
212 | 2005.02.24 14:00 | modify | 5 | 0.02 | 190.511 | 197.544 | 203.092 | ||
213 | 2005.02.24 14:00 | modify | 7 | 0.02 | 193.692 | 197.544 | 206.487 | ||
214 | 2005.02.24 14:00 | modify | 10 | 0.02 | 196.010 | 197.544 | 208.959 | ||
215 | 2005.02.24 14:00 | modify | 12 | 0.02 | 198.135 | 197.544 | 211.226 | ||
216 | 2005.02.24 14:40 | modify | 5 | 0.02 | 190.511 | 197.836 | 203.092 | ||
217 | 2005.02.24 14:40 | modify | 7 | 0.02 | 193.692 | 197.836 | 206.487 | ||
218 | 2005.02.24 14:40 | modify | 10 | 0.02 | 196.010 | 197.836 | 208.959 | ||
219 | 2005.02.24 14:40 | modify | 12 | 0.02 | 198.135 | 197.836 | 211.226 | ||
220 | 2005.02.24 17:20 | modify | 5 | 0.02 | 190.511 | 197.971 | 203.092 | ||
221 | 2005.02.24 17:20 | modify | 7 | 0.02 | 193.692 | 197.971 | 206.487 | ||
222 | 2005.02.24 17:20 | modify | 10 | 0.02 | 196.010 | 197.971 | 208.959 | ||
223 | 2005.02.24 17:20 | modify | 12 | 0.02 | 198.135 | 197.971 | 211.226 | ||
224 | 2005.02.24 18:00 | modify | 5 | 0.02 | 190.511 | 198.213 | 203.092 | ||
225 | 2005.02.24 18:00 | modify | 7 | 0.02 | 193.692 | 198.213 | 206.487 | ||
226 | 2005.02.24 18:00 | modify | 10 | 0.02 | 196.010 | 198.213 | 208.959 | ||
227 | 2005.02.24 18:00 | modify | 12 | 0.02 | 198.135 | 198.213 | 211.226 | ||
228 | 2005.02.24 18:40 | modify | 5 | 0.02 | 190.511 | 198.456 | 203.092 | ||
229 | 2005.02.24 18:40 | modify | 7 | 0.02 | 193.692 | 198.456 | 206.487 | ||
230 | 2005.02.24 18:40 | modify | 10 | 0.02 | 196.010 | 198.456 | 208.959 | ||
231 | 2005.02.24 18:40 | modify | 12 | 0.02 | 198.135 | 198.456 | 211.226 | ||
232 | 2005.02.25 18:00 | modify | 5 | 0.02 | 190.511 | 198.488 | 203.092 | ||
233 | 2005.02.25 18:00 | modify | 7 | 0.02 | 193.692 | 198.488 | 206.487 | ||
234 | 2005.02.25 18:00 | modify | 10 | 0.02 | 196.010 | 198.488 | 208.959 | ||
235 | 2005.02.25 18:00 | modify | 12 | 0.02 | 198.135 | 198.488 | 211.226 | ||
236 | 2005.02.25 18:40 | modify | 5 | 0.02 | 190.511 | 198.671 | 203.092 | ||
237 | 2005.02.25 18:40 | modify | 7 | 0.02 | 193.692 | 198.671 | 206.487 | ||
238 | 2005.02.25 18:40 | modify | 10 | 0.02 | 196.010 | 198.671 | 208.959 | ||
239 | 2005.02.25 18:40 | modify | 12 | 0.02 | 198.135 | 198.671 | 211.226 | ||
240 | 2005.02.25 22:00 | modify | 5 | 0.02 | 190.511 | 198.768 | 203.092 | ||
241 | 2005.02.25 22:00 | modify | 7 | 0.02 | 193.692 | 198.768 | 206.487 | ||
242 | 2005.02.25 22:00 | modify | 10 | 0.02 | 196.010 | 198.768 | 208.959 | ||
243 | 2005.02.25 22:00 | modify | 12 | 0.02 | 198.135 | 198.768 | 211.226 | ||
244 | 2005.02.25 22:40 | modify | 5 | 0.02 | 190.511 | 198.891 | 203.092 | ||
245 | 2005.02.25 22:40 | modify | 7 | 0.02 | 193.692 | 198.891 | 206.487 | ||
246 | 2005.02.25 22:40 | modify | 10 | 0.02 | 196.010 | 198.891 | 208.959 | ||
247 | 2005.02.25 22:40 | modify | 12 | 0.02 | 198.135 | 198.891 | 211.226 | ||
248 | 2005.03.01 00:00 | sell limit | 15 | 0.02 | 200.916 | 0.000 | 0.000 | ||
249 | 2005.03.01 00:00 | modify | 15 | 0.02 | 200.916 | 202.049 | 187.664 | ||
250 | 2005.03.01 02:40 | sell | 15 | 0.02 | 200.916 | 202.049 | 187.664 | ||
251 | 2005.03.08 00:00 | sell limit | 16 | 0.02 | 201.378 | 0.000 | 0.000 | ||
252 | 2005.03.08 00:00 | modify | 16 | 0.02 | 201.378 | 201.630 | 188.089 | ||
253 | 2005.03.08 00:20 | sell | 16 | 0.02 | 201.378 | 201.630 | 188.089 | ||
254 | 2005.03.08 10:40 | s/l | 16 | 0.02 | 201.630 | 201.630 | 188.089 | -3.43 | 938.00 |
255 | 2005.03.08 12:20 | s/l | 15 | 0.02 | 202.049 | 202.049 | 187.664 | -18.06 | 919.95 |
256 | 2005.03.10 00:00 | sell limit | 17 | 0.02 | 200.375 | 0.000 | 0.000 | ||
257 | 2005.03.10 00:00 | modify | 17 | 0.02 | 200.375 | 202.039 | 187.162 | ||
258 | 2005.03.10 02:40 | sell | 17 | 0.02 | 200.375 | 202.039 | 187.162 | ||
259 | 2005.03.16 00:00 | sell limit | 18 | 0.02 | 200.172 | 0.000 | 0.000 | ||
260 | 2005.03.16 00:00 | modify | 18 | 0.02 | 200.172 | 201.450 | 186.973 | ||
261 | 2005.03.16 00:20 | sell | 18 | 0.02 | 200.172 | 201.450 | 186.973 | ||
