| Symbol | EURJPY (Euro vs Japanese Yen) | ||||
| Period | 5 Minutes (M5) 2010.01.04 00:00 - 2025.09.12 23:45 (2010.01.01 - 2026.01.01) | ||||
| Model | Control points (a very crude method, the results must not be considered) | ||||
| Parameters | EAName="W2C-Fibozow_Z5R1buy2_EJ2"; lots=0.1; MaxSpread=1.7; magicNumber=51201042; serverTime=0; | ||||
| Bars in test | 1167693 | Ticks modelled | 62610682 | Modelling quality | n/a |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 15 | ||
| Total net profit | 1525.24 | Gross profit | 6117.89 | Gross loss | -4592.65 |
| Profit factor | 1.33 | Expected payoff | 5.35 | ||
| Absolute drawdown | 148.84 | Maximal drawdown | 551.42 (4.57%) | Relative drawdown | 4.57% (551.42) |
| Total trades | 285 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 285 (36.49%) |
| Profit trades (% of total) | 104 (36.49%) | Loss trades (% of total) | 181 (63.51%) | ||
| Largest | profit trade | 160.96 | loss trade | -69.66 | |
| Average | profit trade | 58.83 | loss trade | -25.37 | |
| Maximum | consecutive wins (profit in money) | 6 (325.20) | consecutive losses (loss in money) | 12 (-252.42) | |
| Maximal | consecutive profit (count of wins) | 434.29 (4) | consecutive loss (count of losses) | -252.42 (12) | |
| Average | consecutive wins | 2 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.01.04 00:00 | buy stop | 1 | 0.10 | 134.198 | 133.803 | 135.446 | ||
| 2 | 2010.01.08 21:49 | delete | 1 | 0.10 | 134.198 | 133.803 | 135.446 | ||
| 3 | 2010.01.11 00:00 | buy stop | 2 | 0.10 | 134.802 | 134.287 | 136.434 | ||
| 4 | 2010.01.15 17:55 | delete | 2 | 0.10 | 134.802 | 134.287 | 136.434 | ||
| 5 | 2010.01.18 00:00 | buy stop | 3 | 0.10 | 134.367 | 133.636 | 136.684 | ||
| 6 | 2010.01.22 17:55 | delete | 3 | 0.10 | 134.367 | 133.636 | 136.684 | ||
| 7 | 2010.01.25 00:00 | buy stop | 4 | 0.10 | 130.980 | 130.190 | 133.481 | ||
| 8 | 2010.01.29 17:55 | delete | 4 | 0.10 | 130.980 | 130.190 | 133.481 | ||
| 9 | 2010.02.01 00:00 | buy stop | 5 | 0.10 | 128.376 | 127.739 | 130.395 | ||
| 10 | 2010.02.05 17:55 | delete | 5 | 0.10 | 128.376 | 127.739 | 130.395 | ||
| 11 | 2010.02.08 00:00 | buy stop | 6 | 0.10 | 127.285 | 126.157 | 130.856 | ||
| 12 | 2010.02.12 17:55 | delete | 6 | 0.10 | 127.285 | 126.157 | 130.856 | ||
| 13 | 2010.02.15 00:00 | buy stop | 7 | 0.10 | 124.608 | 124.090 | 126.250 | ||
| 14 | 2010.02.17 09:07 | buy | 7 | 0.10 | 124.608 | 124.090 | 126.250 | ||
| 15 | 2010.02.17 16:48 | s/l | 7 | 0.10 | 124.090 | 124.090 | 126.250 | -33.48 | 9966.52 |
| 16 | 2010.02.22 00:00 | buy stop | 8 | 0.10 | 125.542 | 125.078 | 127.013 | ||
| 17 | 2010.02.26 17:55 | delete | 8 | 0.10 | 125.542 | 125.078 | 127.013 | ||
| 18 | 2010.03.01 00:00 | buy stop | 9 | 0.10 | 125.643 | 124.639 | 128.821 | ||
| 19 | 2010.03.05 17:55 | delete | 9 | 0.10 | 125.643 | 124.639 | 128.821 | ||
| 20 | 2010.03.08 00:52 | buy stop | 10 | 0.10 | 124.317 | 123.677 | 126.341 | ||
| 21 | 2010.03.12 11:01 | buy | 10 | 0.10 | 124.317 | 123.677 | 126.341 | ||
| 22 | 2010.03.12 17:55 | close | 10 | 0.10 | 124.410 | 123.677 | 126.341 | 6.01 | 9972.53 |
| 23 | 2010.03.15 00:00 | buy stop | 11 | 0.10 | 126.182 | 125.510 | 128.310 | ||
| 24 | 2010.03.19 17:55 | delete | 11 | 0.10 | 126.182 | 125.510 | 128.310 | ||
| 25 | 2010.03.22 00:00 | buy stop | 12 | 0.10 | 125.078 | 124.574 | 126.677 | ||
| 26 | 2010.03.26 17:55 | delete | 12 | 0.10 | 125.078 | 124.574 | 126.677 | ||
| 27 | 2010.03.29 00:00 | buy stop | 13 | 0.10 | 125.109 | 124.546 | 126.892 | ||
| 28 | 2010.03.30 08:17 | buy | 13 | 0.10 | 125.109 | 124.546 | 126.892 | ||
| 29 | 2010.03.30 10:35 | s/l | 13 | 0.10 | 124.546 | 124.546 | 126.892 | -36.38 | 9936.15 |
| 30 | 2010.04.05 00:00 | buy stop | 14 | 0.10 | 129.018 | 128.336 | 131.175 | ||
| 31 | 2010.04.09 17:55 | delete | 14 | 0.10 | 129.018 | 128.336 | 131.175 | ||
| 32 | 2010.04.12 00:16 | buy stop | 15 | 0.10 | 128.500 | 127.709 | 131.002 | ||
| 33 | 2010.04.16 17:55 | delete | 15 | 0.10 | 128.500 | 127.709 | 131.002 | ||
| 34 | 2010.04.19 00:00 | buy stop | 16 | 0.10 | 127.770 | 127.087 | 129.934 | ||
| 35 | 2010.04.23 17:55 | delete | 16 | 0.10 | 127.770 | 127.087 | 129.934 | ||
| 36 | 2010.04.26 00:00 | buy stop | 17 | 0.10 | 126.836 | 126.316 | 128.483 | ||
| 37 | 2010.04.30 17:55 | delete | 17 | 0.10 | 126.836 | 126.316 | 128.483 | ||
| 38 | 2010.05.03 00:00 | buy stop | 18 | 0.10 | 127.004 | 126.297 | 129.244 | ||
| 39 | 2010.05.07 17:55 | delete | 18 | 0.10 | 127.004 | 126.297 | 129.244 | ||
| 40 | 2010.05.10 00:00 | buy stop | 19 | 0.10 | 127.149 | 124.498 | 135.546 | ||
| 41 | 2010.05.14 17:55 | delete | 19 | 0.10 | 127.149 | 124.498 | 135.546 | ||
| 42 | 2010.05.17 00:00 | buy stop | 20 | 0.10 | 122.357 | 120.779 | 127.353 | ||
| 43 | 2010.05.21 17:55 | delete | 20 | 0.10 | 122.357 | 120.779 | 127.353 | ||
| 44 | 2010.05.24 00:00 | buy stop | 21 | 0.10 | 116.538 | 115.467 | 119.932 | ||
| 45 | 2010.05.28 17:55 | delete | 21 | 0.10 | 116.538 | 115.467 | 119.932 | ||
| 46 | 2010.05.31 00:00 | buy stop | 22 | 0.10 | 114.534 | 113.665 | 117.285 | ||
| 47 | 2010.06.04 17:55 | delete | 22 | 0.10 | 114.534 | 113.665 | 117.285 | ||
| 48 | 2010.06.07 00:00 | buy stop | 23 | 0.10 | 114.224 | 113.372 | 116.922 | ||
| 49 | 2010.06.11 17:55 | delete | 23 | 0.10 | 114.224 | 113.372 | 116.922 | ||
| 50 | 2010.06.14 00:00 | buy stop | 24 | 0.10 | 112.281 | 111.686 | 114.166 | ||
| 51 | 2010.06.14 10:41 | buy | 24 | 0.10 | 112.281 | 111.686 | 114.166 | ||
| 52 | 2010.06.15 03:19 | s/l | 24 | 0.10 | 111.686 | 111.686 | 114.166 | -38.97 | 9897.18 |
| 53 | 2010.06.21 00:00 | buy stop | 25 | 0.10 | 113.759 | 113.318 | 115.157 | ||
| 54 | 2010.06.25 17:55 | delete | 25 | 0.10 | 113.759 | 113.318 | 115.157 | ||
| 55 | 2010.06.28 00:00 | buy stop | 26 | 0.10 | 113.605 | 112.909 | 115.809 | ||
| 56 | 2010.07.02 17:55 | delete | 26 | 0.10 | 113.605 | 112.909 | 115.809 | ||
| 57 | 2010.07.05 00:00 | buy stop | 27 | 0.10 | 111.703 | 111.076 | 113.691 | ||
| 58 | 2010.07.08 03:32 | buy | 27 | 0.10 | 111.703 | 111.076 | 113.691 | ||
| 59 | 2010.07.09 17:55 | close | 27 | 0.10 | 111.825 | 111.076 | 113.691 | 7.36 | 9904.54 |
| 60 | 2010.07.12 00:00 | buy stop | 28 | 0.10 | 113.532 | 112.899 | 115.534 | ||
| 61 | 2010.07.16 17:55 | delete | 28 | 0.10 | 113.532 | 112.899 | 115.534 | ||
| 62 | 2010.07.19 00:00 | buy stop | 29 | 0.10 | 113.728 | 113.245 | 115.255 | ||
| 63 | 2010.07.23 17:55 | delete | 29 | 0.10 | 113.728 | 113.245 | 115.255 | ||
| 64 | 2010.07.26 00:00 | buy stop | 30 | 0.10 | 114.223 | 113.625 | 116.118 | ||
| 65 | 2010.07.27 18:11 | buy | 30 | 0.10 | 114.223 | 113.625 | 116.118 | ||
| 66 | 2010.07.28 14:32 | s/l | 30 | 0.10 | 113.625 | 113.625 | 116.118 | -39.16 | 9865.38 |
| 67 | 2010.08.02 01:08 | buy stop | 31 | 0.10 | 114.931 | 114.446 | 116.469 | ||
| 68 | 2010.08.06 17:55 | delete | 31 | 0.10 | 114.931 | 114.446 | 116.469 | ||
| 69 | 2010.08.09 00:00 | buy stop | 32 | 0.10 | 114.458 | 114.168 | 115.376 | ||
| 70 | 2010.08.13 17:55 | delete | 32 | 0.10 | 114.458 | 114.168 | 115.376 | ||
| 71 | 2010.08.16 00:00 | buy stop | 33 | 0.10 | 114.050 | 113.205 | 116.724 | ||
| 72 | 2010.08.20 17:55 | delete | 33 | 0.10 | 114.050 | 113.205 | 116.724 | ||
| 73 | 2010.08.23 00:00 | buy stop | 34 | 0.10 | 110.562 | 110.170 | 111.801 | ||
| 74 | 2010.08.27 17:55 | delete | 34 | 0.10 | 110.562 | 110.170 | 111.801 | ||
| 75 | 2010.08.30 00:00 | buy stop | 35 | 0.10 | 109.898 | 109.277 | 111.865 | ||
| 76 | 2010.09.03 17:55 | delete | 35 | 0.10 | 109.898 | 109.277 | 111.865 | ||
| 77 | 2010.09.06 00:00 | buy stop | 36 | 0.10 | 110.321 | 109.714 | 112.243 | ||
| 78 | 2010.09.10 17:55 | delete | 36 | 0.10 | 110.321 | 109.714 | 112.243 | ||
| 79 | 2010.09.13 00:00 | buy stop | 37 | 0.10 | 109.177 | 108.610 | 110.971 | ||
| 80 | 2010.09.15 03:49 | buy | 37 | 0.10 | 109.177 | 108.610 | 110.971 | ||
| 81 | 2010.09.15 09:57 | t/p | 37 | 0.10 | 110.971 | 108.610 | 110.971 | 115.93 | 9981.31 |
| 82 | 2010.09.20 00:00 | buy stop | 38 | 0.10 | 114.594 | 113.477 | 118.133 | ||
| 83 | 2010.09.24 17:56 | delete | 38 | 0.10 | 114.594 | 113.477 | 118.133 | ||
| 84 | 2010.09.27 00:00 | buy stop | 39 | 0.10 | 114.421 | 114.007 | 115.729 | ||
| 85 | 2010.10.01 11:32 | buy | 39 | 0.10 | 114.421 | 114.007 | 115.729 | ||
| 86 | 2010.10.01 17:55 | close | 39 | 0.10 | 114.516 | 114.007 | 115.729 | 6.14 | 9987.45 |
| 87 | 2010.10.04 00:00 | buy stop | 40 | 0.10 | 115.498 | 115.105 | 116.742 | ||
| 88 | 2010.10.06 19:17 | buy | 40 | 0.10 | 115.498 | 115.105 | 116.742 | ||
| 89 | 2010.10.07 09:49 | s/l | 40 | 0.10 | 115.105 | 115.105 | 116.742 | -26.96 | 9960.48 |
| 90 | 2010.10.11 00:00 | buy stop | 41 | 0.10 | 115.822 | 115.466 | 116.949 | ||
| 91 | 2010.10.15 17:55 | delete | 41 | 0.10 | 115.822 | 115.466 | 116.949 | ||
| 92 | 2010.10.18 00:00 | buy stop | 42 | 0.10 | 115.055 | 114.709 | 116.148 | ||
| 93 | 2010.10.22 17:55 | delete | 42 | 0.10 | 115.055 | 114.709 | 116.148 | ||
| 94 | 2010.10.25 00:00 | buy stop | 43 | 0.10 | 114.525 | 114.100 | 115.874 | ||
| 95 | 2010.10.29 17:55 | delete | 43 | 0.10 | 114.525 | 114.100 | 115.874 | ||
| 96 | 2010.11.01 00:00 | buy stop | 44 | 0.10 | 113.919 | 113.515 | 115.201 | ||
| 97 | 2010.11.03 14:31 | buy | 44 | 0.10 | 113.919 | 113.515 | 115.201 | ||
| 98 | 2010.11.04 10:22 | t/p | 44 | 0.10 | 115.201 | 113.515 | 115.201 | 81.29 | 10041.77 |
| 99 | 2010.11.08 00:00 | buy stop | 45 | 0.10 | 116.081 | 115.425 | 118.158 | ||
| 100 | 2010.11.12 17:55 | delete | 45 | 0.10 | 116.081 | 115.425 | 118.158 | ||
| 101 | 2010.11.15 00:00 | buy stop | 46 | 0.10 | 114.866 | 114.282 | 116.714 | ||
| 102 | 2010.11.19 17:55 | delete | 46 | 0.10 | 114.866 | 114.282 | 116.714 | ||
| 103 | 2010.11.22 00:00 | buy stop | 47 | 0.10 | 114.906 | 114.540 | 116.066 | ||
| 104 | 2010.11.22 08:14 | buy | 47 | 0.10 | 114.906 | 114.540 | 116.066 | ||
| 105 | 2010.11.22 09:00 | s/l | 47 | 0.10 | 114.540 | 114.540 | 116.066 | -23.65 | 10018.12 |
| 106 | 2010.11.29 00:00 | buy stop | 48 | 0.10 | 115.174 | 114.342 | 117.807 | ||
| 107 | 2010.12.03 17:55 | delete | 48 | 0.10 | 115.174 | 114.342 | 117.807 | ||
| 108 | 2010.12.06 00:00 | buy stop | 49 | 0.10 | 112.389 | 111.789 | 114.287 | ||
| 109 | 2010.12.10 17:55 | delete | 49 | 0.10 | 112.389 | 111.789 | 114.287 | ||
| 110 | 2010.12.13 00:00 | buy stop | 50 | 0.10 | 112.073 | 111.701 | 113.251 | ||
| 111 | 2010.12.14 08:47 | buy | 50 | 0.10 | 112.073 | 111.701 | 113.251 | ||
| 112 | 2010.12.14 10:23 | s/l | 50 | 0.10 | 111.701 | 111.701 | 113.251 | -24.04 | 9994.08 |
| 113 | 2010.12.20 00:00 | buy stop | 51 | 0.10 | 112.264 | 111.943 | 113.283 | ||
| 114 | 2010.12.24 17:55 | delete | 51 | 0.10 | 112.264 | 111.943 | 113.283 | ||
| 115 | 2010.12.27 00:00 | buy stop | 52 | 0.10 | 110.749 | 110.345 | 112.030 | ||
| 116 | 2010.12.31 17:55 | delete | 52 | 0.10 | 110.749 | 110.345 | 112.030 | ||
| 117 | 2011.01.03 00:00 | buy stop | 53 | 0.10 | 109.796 | 109.454 | 110.881 | ||
| 118 | 2011.01.04 08:42 | buy | 53 | 0.10 | 109.796 | 109.454 | 110.881 | ||
| 119 | 2011.01.04 16:44 | s/l | 53 | 0.10 | 109.454 | 109.454 | 110.881 | -22.10 | 9971.98 |
| 120 | 2011.01.10 00:00 | buy stop | 54 | 0.10 | 110.278 | 109.685 | 112.155 | ||
| 121 | 2011.01.13 15:52 | buy | 54 | 0.10 | 110.278 | 109.685 | 112.155 | ||
| 122 | 2011.01.14 17:55 | close | 54 | 0.10 | 110.634 | 109.685 | 112.155 | 22.48 | 9994.45 |
| 123 | 2011.01.17 00:00 | buy stop | 55 | 0.10 | 112.249 | 111.502 | 114.615 | ||
| 124 | 2011.01.21 16:11 | buy | 55 | 0.10 | 112.249 | 111.502 | 114.615 | ||
| 125 | 2011.01.21 17:55 | close | 55 | 0.10 | 112.207 | 111.502 | 114.615 | -2.71 | 9991.74 |
| 126 | 2011.01.24 00:00 | buy stop | 56 | 0.10 | 113.371 | 112.848 | 115.025 | ||
| 127 | 2011.01.27 08:57 | buy | 56 | 0.10 | 113.371 | 112.848 | 115.025 | ||
| 128 | 2011.01.28 13:02 | s/l | 56 | 0.10 | 112.848 | 112.848 | 115.025 | -34.31 | 9957.43 |
| 129 | 2011.01.31 00:00 | buy stop | 57 | 0.10 | 114.027 | 113.578 | 115.449 | ||
| 130 | 2011.02.04 17:55 | delete | 57 | 0.10 | 114.027 | 113.578 | 115.449 | ||
| 131 | 2011.02.07 00:00 | buy stop | 58 | 0.10 | 113.123 | 112.742 | 114.328 | ||
| 132 | 2011.02.09 19:23 | buy | 58 | 0.10 | 113.123 | 112.742 | 114.328 | ||
| 133 | 2011.02.10 10:19 | s/l | 58 | 0.10 | 112.742 | 112.742 | 114.328 | -26.18 | 9931.25 |
| 134 | 2011.02.14 00:00 | buy stop | 59 | 0.10 | 113.982 | 113.589 | 115.227 | ||
| 135 | 2011.02.18 17:55 | delete | 59 | 0.10 | 113.982 | 113.589 | 115.227 | ||
| 136 | 2011.02.21 00:00 | buy stop | 60 | 0.10 | 114.459 | 114.132 | 115.494 | ||
| 137 | 2011.02.25 17:55 | delete | 60 | 0.10 | 114.459 | 114.132 | 115.494 | ||
| 138 | 2011.02.28 00:00 | buy stop | 61 | 0.10 | 114.154 | 113.800 | 115.275 | ||
| 139 | 2011.03.03 14:37 | buy | 61 | 0.10 | 114.154 | 113.800 | 115.275 | ||
| 140 | 2011.03.04 11:14 | t/p | 61 | 0.10 | 115.275 | 113.800 | 115.275 | 71.92 | 10003.17 |
| 141 | 2011.03.07 00:00 | buy stop | 62 | 0.10 | 116.932 | 116.211 | 119.216 | ||
| 142 | 2011.03.11 17:55 | delete | 62 | 0.10 | 116.932 | 116.211 | 119.216 | ||
| 143 | 2011.03.14 00:00 | buy stop | 63 | 0.10 | 115.492 | 115.072 | 116.821 | ||
| 144 | 2011.03.18 09:01 | buy | 63 | 0.10 | 115.492 | 115.072 | 116.821 | ||
| 145 | 2011.03.18 09:05 | s/l | 63 | 0.10 | 115.072 | 115.072 | 116.821 | -27.14 | 9976.03 |
| 146 | 2011.03.21 00:00 | buy stop | 64 | 0.10 | 117.922 | 116.309 | 123.031 | ||
| 147 | 2011.03.25 17:55 | delete | 64 | 0.10 | 117.922 | 116.309 | 123.031 | ||
| 148 | 2011.03.28 00:00 | buy stop | 65 | 0.10 | 115.822 | 115.466 | 116.950 | ||
| 149 | 2011.03.29 14:25 | buy | 65 | 0.10 | 115.822 | 115.466 | 116.950 | ||
| 150 | 2011.03.30 09:17 | t/p | 65 | 0.10 | 116.950 | 115.466 | 116.950 | 72.37 | 10048.39 |
| 151 | 2011.04.04 00:00 | buy stop | 66 | 0.10 | 121.474 | 120.469 | 124.657 | ||
| 152 | 2011.04.06 03:26 | buy | 66 | 0.10 | 121.474 | 120.469 | 124.657 | ||
| 153 | 2011.04.08 17:55 | close | 66 | 0.10 | 122.681 | 120.469 | 124.657 | 75.91 | 10124.31 |
| 154 | 2011.04.11 00:00 | buy stop | 67 | 0.10 | 124.178 | 123.478 | 126.395 | ||
| 155 | 2011.04.15 17:55 | delete | 67 | 0.10 | 124.178 | 123.478 | 126.395 | ||
| 156 | 2011.04.18 00:00 | buy stop | 68 | 0.10 | 123.448 | 122.718 | 125.758 | ||
| 157 | 2011.04.22 17:55 | delete | 68 | 0.10 | 123.448 | 122.718 | 125.758 | ||
| 158 | 2011.04.25 00:00 | buy stop | 69 | 0.10 | 121.190 | 120.489 | 123.409 | ||
| 159 | 2011.04.27 17:43 | buy | 69 | 0.10 | 121.190 | 120.489 | 123.409 | ||
| 160 | 2011.04.28 15:24 | s/l | 69 | 0.10 | 120.489 | 120.489 | 123.409 | -46.86 | 10077.44 |
| 161 | 2011.05.02 00:00 | buy stop | 70 | 0.10 | 122.317 | 121.719 | 124.211 | ||
| 162 | 2011.05.06 17:55 | delete | 70 | 0.10 | 122.317 | 121.719 | 124.211 | ||
| 163 | 2011.05.09 00:00 | buy stop | 71 | 0.10 | 120.962 | 119.917 | 124.271 | ||
| 164 | 2011.05.13 17:55 | delete | 71 | 0.10 | 120.962 | 119.917 | 124.271 | ||
| 165 | 2011.05.16 00:00 | buy stop | 72 | 0.10 | 116.930 | 116.322 | 118.855 | ||
| 166 | 2011.05.19 12:15 | buy | 72 | 0.10 | 116.930 | 116.322 | 118.855 | ||
| 167 | 2011.05.19 17:10 | s/l | 72 | 0.10 | 116.322 | 116.322 | 118.855 | -39.29 | 10038.15 |
| 168 | 2011.05.23 00:00 | buy stop | 73 | 0.10 | 117.896 | 117.206 | 120.078 | ||
| 169 | 2011.05.27 17:55 | delete | 73 | 0.10 | 117.896 | 117.206 | 120.078 | ||
| 170 | 2011.05.30 00:00 | buy stop | 74 | 0.10 | 116.906 | 116.456 | 118.331 | ||
| 171 | 2011.05.31 04:45 | buy | 74 | 0.10 | 116.906 | 116.456 | 118.331 | ||
| 172 | 2011.06.01 15:05 | s/l | 74 | 0.10 | 116.456 | 116.456 | 118.331 | -29.60 | 10008.55 |
| 173 | 2011.06.06 00:00 | buy stop | 75 | 0.10 | 118.488 | 118.021 | 119.965 | ||
| 174 | 2011.06.10 17:55 | delete | 75 | 0.10 | 118.488 | 118.021 | 119.965 | ||
| 175 | 2011.06.13 00:00 | buy stop | 76 | 0.10 | 117.903 | 117.375 | 119.574 | ||
| 176 | 2011.06.17 17:55 | delete | 76 | 0.10 | 117.903 | 117.375 | 119.574 | ||
| 177 | 2011.06.20 00:00 | buy stop | 77 | 0.10 | 116.908 | 116.333 | 118.727 | ||
| 178 | 2011.06.24 17:55 | delete | 77 | 0.10 | 116.908 | 116.333 | 118.727 | ||
| 179 | 2011.06.27 00:00 | buy stop | 78 | 0.10 | 115.893 | 115.499 | 117.139 | ||
| 180 | 2011.06.28 16:10 | buy | 78 | 0.10 | 115.893 | 115.499 | 117.139 | ||
| 181 | 2011.06.29 13:00 | t/p | 78 | 0.10 | 117.139 | 115.499 | 117.139 | 80.00 | 10088.55 |
| 182 | 2011.07.04 00:00 | buy stop | 79 | 0.10 | 118.580 | 117.925 | 120.655 | ||
| 183 | 2011.07.08 17:55 | delete | 79 | 0.10 | 118.580 | 117.925 | 120.655 | ||
| 184 | 2011.07.11 00:00 | buy stop | 80 | 0.10 | 117.766 | 117.212 | 119.521 | ||
| 185 | 2011.07.15 17:55 | delete | 80 | 0.10 | 117.766 | 117.212 | 119.521 | ||
| 186 | 2011.07.18 00:00 | buy stop | 81 | 0.10 | 115.418 | 114.505 | 118.309 | ||
| 187 | 2011.07.22 17:55 | delete | 81 | 0.10 | 115.418 | 114.505 | 118.309 | ||
| 188 | 2011.07.25 00:00 | buy stop | 82 | 0.10 | 114.193 | 113.669 | 115.852 | ||
| 189 | 2011.07.29 17:55 | delete | 82 | 0.10 | 114.193 | 113.669 | 115.852 | ||
| 190 | 2011.08.01 00:00 | buy stop | 83 | 0.10 | 113.281 | 112.750 | 114.963 | ||
| 191 | 2011.08.04 06:54 | buy | 83 | 0.10 | 113.281 | 112.750 | 114.963 | ||
| 192 | 2011.08.04 14:44 | s/l | 83 | 0.10 | 112.750 | 112.750 | 114.963 | -34.32 | 10054.23 |
| 193 | 2011.08.08 00:00 | buy stop | 84 | 0.10 | 115.118 | 114.138 | 118.224 | ||
| 194 | 2011.08.12 17:55 | delete | 84 | 0.10 | 115.118 | 114.138 | 118.224 | ||
| 195 | 2011.08.15 00:00 | buy stop | 85 | 0.10 | 112.655 | 111.879 | 115.114 | ||
| 196 | 2011.08.19 17:55 | delete | 85 | 0.10 | 112.655 | 111.879 | 115.114 | ||
| 197 | 2011.08.22 00:00 | buy stop | 86 | 0.10 | 111.376 | 111.012 | 112.527 | ||
| 198 | 2011.08.25 08:59 | buy | 86 | 0.10 | 111.376 | 111.012 | 112.527 | ||
| 199 | 2011.08.25 16:02 | s/l | 86 | 0.10 | 111.012 | 111.012 | 112.527 | -23.52 | 10030.71 |
| 200 | 2011.08.29 00:00 | buy stop | 87 | 0.10 | 111.958 | 111.667 | 112.879 | ||
| 201 | 2011.09.02 17:55 | delete | 87 | 0.10 | 111.958 | 111.667 | 112.879 | ||
| 202 | 2011.09.05 00:00 | buy stop | 88 | 0.10 | 111.861 | 111.321 | 113.569 | ||
| 203 | 2011.09.09 17:55 | delete | 88 | 0.10 | 111.861 | 111.321 | 113.569 | ||
| 204 | 2011.09.12 00:00 | buy stop | 89 | 0.10 | 110.038 | 109.204 | 112.679 | ||
| 205 | 2011.09.16 17:55 | delete | 89 | 0.10 | 110.038 | 109.204 | 112.679 | ||
| 206 | 2011.09.19 00:00 | buy stop | 90 | 0.10 | 107.585 | 107.029 | 109.345 | ||
| 207 | 2011.09.23 17:55 | delete | 90 | 0.10 | 107.585 | 107.029 | 109.345 | ||
| 208 | 2011.09.26 00:00 | buy stop | 91 | 0.10 | 105.774 | 105.188 | 107.630 | ||
| 209 | 2011.09.30 17:55 | delete | 91 | 0.10 | 105.774 | 105.188 | 107.630 | ||
| 210 | 2011.10.03 00:00 | buy stop | 92 | 0.10 | 105.262 | 104.719 | 106.982 | ||
| 211 | 2011.10.07 17:55 | delete | 92 | 0.10 | 105.262 | 104.719 | 106.982 | ||
| 212 | 2011.10.10 00:00 | buy stop | 93 | 0.10 | 104.407 | 103.849 | 106.172 | ||
| 213 | 2011.10.10 14:28 | buy | 93 | 0.10 | 104.407 | 103.849 | 106.172 | ||
| 214 | 2011.10.12 14:46 | t/p | 93 | 0.10 | 106.172 | 103.849 | 106.172 | 113.01 | 10143.72 |
| 215 | 2011.10.17 00:00 | buy stop | 94 | 0.10 | 108.803 | 107.957 | 111.481 | ||
| 216 | 2011.10.21 17:55 | delete | 94 | 0.10 | 108.803 | 107.957 | 111.481 | ||
| 217 | 2011.10.24 00:00 | buy stop | 95 | 0.10 | 107.992 | 107.470 | 109.644 | ||
| 218 | 2011.10.27 19:55 | buy | 95 | 0.10 | 107.992 | 107.470 | 109.644 | ||
| 219 | 2011.10.28 02:25 | s/l | 95 | 0.10 | 107.470 | 107.470 | 109.644 | -34.26 | 10109.46 |
| 220 | 2011.10.31 00:00 | buy stop | 96 | 0.10 | 108.877 | 108.269 | 110.801 | ||
| 221 | 2011.10.31 03:25 | buy | 96 | 0.10 | 108.877 | 108.269 | 110.801 | ||
| 222 | 2011.10.31 03:44 | t/p | 96 | 0.10 | 110.801 | 108.269 | 110.801 | 124.33 | 10233.79 |
| 223 | 2011.11.07 00:00 | buy stop | 97 | 0.10 | 111.885 | 110.978 | 114.760 | ||
| 224 | 2011.11.11 17:55 | delete | 97 | 0.10 | 111.885 | 110.978 | 114.760 | ||
| 225 | 2011.11.14 00:00 | buy stop | 98 | 0.10 | 108.380 | 107.800 | 110.219 | ||
| 226 | 2011.11.18 17:55 | delete | 98 | 0.10 | 108.380 | 107.800 | 110.219 | ||
| 227 | 2011.11.21 00:00 | buy stop | 99 | 0.10 | 106.572 | 106.023 | 108.313 | ||
| 228 | 2011.11.25 17:55 | delete | 99 | 0.10 | 106.572 | 106.023 | 108.313 | ||
| 229 | 2011.11.28 00:00 | buy stop | 100 | 0.10 | 104.405 | 104.071 | 105.462 | ||
| 230 | 2011.11.28 15:17 | buy | 100 | 0.10 | 104.405 | 104.071 | 105.462 | ||
| 231 | 2011.11.28 17:50 | s/l | 100 | 0.10 | 104.071 | 104.071 | 105.462 | -21.59 | 10212.20 |
| 232 | 2011.12.05 00:00 | buy stop | 101 | 0.10 | 106.040 | 105.576 | 107.511 | ||
| 233 | 2011.12.09 17:55 | delete | 101 | 0.10 | 106.040 | 105.576 | 107.511 | ||
| 234 | 2011.12.12 00:00 | buy stop | 102 | 0.10 | 105.222 | 104.864 | 106.355 | ||
| 235 | 2011.12.16 17:55 | delete | 102 | 0.10 | 105.222 | 104.864 | 106.355 | ||
| 236 | 2011.12.19 00:00 | buy stop | 103 | 0.10 | 103.919 | 103.412 | 105.524 | ||
| 237 | 2011.12.23 17:55 | delete | 103 | 0.10 | 103.919 | 103.412 | 105.524 | ||
| 238 | 2011.12.26 08:00 | buy stop | 104 | 0.10 | 102.681 | 102.456 | 103.393 | ||
| 239 | 2011.12.30 17:55 | delete | 104 | 0.10 | 102.681 | 102.456 | 103.393 | ||
| 240 | 2012.01.02 00:00 | buy stop | 105 | 0.10 | 101.951 | 101.507 | 103.358 | ||
| 241 | 2012.01.06 17:55 | delete | 105 | 0.10 | 101.951 | 101.507 | 103.358 | ||
| 242 | 2012.01.09 00:00 | buy stop | 106 | 0.10 | 100.248 | 99.813 | 101.626 | ||
| 243 | 2012.01.13 17:55 | delete | 106 | 0.10 | 100.248 | 99.813 | 101.626 | ||
