最も高いリターンを出したヘッジファンドのランキング
(出所:Bloomberg他)
・ 2011年
http://tinyurl.com/pdtnt7x
1. Tiger Global: 45 procent – 6,0 mrd dollar
2. Renaissanc e Institutional Equities: 33,1 procent – 7,0 mrd dollar
3. Pure Alpha II: 23,5 procent – 53 mrd dollar
4. Discus Managed Futures Program: 20,9 procent – 2,5 mrd dollar
5. Providence MBS: 20,6 procent – 1,3 mrd dollar
6. Oculus: 19,0 prozent – 7,0 mrd dollar
7. All Weather: 17,8 procent – 4,4 mrd dollar
8. Dymon Asia Macro: 17,8 procent – 1,6 mrd dollar
9. Citadel: 17,7 procent – 11,0 mrd dollar
10. Coatue Management: 16,9 procent – 4,7 mrd dollar
️・ 2012年
http://tinyurl.com/azcouba
1. Metacapital Mortgage Opportunities: 37.8% (2011 return: 23.6%
2. Pine River Fixed Income: 32.9% (2011 return: 4.8%
3. CQS Directional Opportunities: 28.9% (2011 return: -10.4%
4. Pine River Liquid Mortgage: 28.0% (2011 return: 7.2%
5. Omega Overseas Partners A: 24.4% (2011 return: -1.4%
6. Odey European: 24.1% (2011 return: -20.3%
7. Marathon Securitized Credit: 24.0% (2011 return: -4.2%
8. Palomino: 24.0% (2011 return: -3.5%
9. BTG Pactual GEMM: 23.1% (2011 return: 3.4%
10. Third Point Ultra: 22.1% (2011 return: -2.3%
️・ 2013年
http://tinyurl.com/p4wpvtc
1. Glenview Capital Opportunityl: +84.2% (2012 Return: +54.3%
2. Matrix Capital Management : +56.0% (2012 Return: +20%
3. Paulson Recovery : +45% (2012 Return: +4.9%
4. Lansdowne Developed Markets SIF : +39.7% (2012 Return: +30%
5. The Children’s Investment : +39.7% (2012 Return: +30%
6. Owl Creek Overseas : +38.1% (2012 Return: +11.1%
7. Glenview Capital Partners : +37.4% (2012 Return: +24.2%
8. Trian Partners : +34.9% (2012 Return: +0.9%
9. Palomino : +31.5% (2012 Return: +29.3%
10. Pelham Long/Short : +30.3% (2012 Return: +18.4%
️・ 2014年
http://tinyurl.com/o3abgnq
1. Pershing Square International : +32.8% (2013 +9.3%
2. Quantedge Global : +32.3% (2013 Return: +9.2%
3. STS Partners : +23.9% (2013 Return: +25.6%
4. Hildene Opportunities : +23.6% (2013 Return: +35.3%
5. AHL Diversified : +21.1% (2013 Return: -3.1%
6. MBS Agency : +20.6% (2013 Return: -9.1%
7. Citadel Tactical Trading : +19.7% (2013 Return: +12.0%
8. Stratus : +17.7% (2013 Return: +2.5%
9. Citadel Global Equities : +17.3% (2013 Return: +12.2%
10. Dymon Asia Macro : +17.0% (2013 Return: +5.2%
・ 2015年
http://tinyurl.com/h8c5bzm
1. Perceptive Life Sciences:51.8% Perceptive Advisors
2. Melvin Capital:47.0% Melvin Capital Management
3. Segantii Asia-Pacific Equity Multi-Strategy:29.6% Segantii Capital Management
4. Sylebra Capital Partners Master:27.0% Sylebra Capital Management
5. Teton Capital Partners:23.5% Ancient Art
6. Element Capital:22.7% Element Capital Management
7. Golden China:21.9% Greenwoods Asset Management
8. Blackstone Senfina:21.0% Blackstone Senfina Advisors
8. Tybourne Equity:21.0% Tybourne Capital Management (HK)
10. Quantitative Global Trading:20.8% Quantitative Investmen
・ 2016年
https://tinyurl.com/n8c5su5
1. Parametrica Global Master Ltd: 29.94% Hong Kong
2. Camox Ltdl:29.30 % London
3. Voloridge Trading:28.77%
4. Dunn-WMA LP:26.14%
5. Okumus Opportunistic Value Ltd :25.86% New York
6. Marlin LP:25.54% Atlanta
7. BlackRock European Hedge:25.02% New York
8. Chenavari Toro Ltd:24.11% London
9. City Financial Absolute Equity:23.54% London
10. Passport Special Opportunities Strategy:23.50% San Franciso
■■■ 関連記事 ■■■
3月
About the Author: